The Office of Broadband Development has released the county broadband maps and numbers; the data was collected by October 2021. For archival reasons, I’ll do three different posting looking at:
- 2021 MN County Ranking at speeds of 25/3
- 2021 MN County Ranking at speeds of 100/20
- 2021 MN County Ranking at speeds of Gigs
Top 10 Commentary
The speed goal for 2022 is ubiquitous access to speeds of 25 Mbps down and 3 up. Rankings are posted below but also available as a spreadsheet. The good news is that the top 9 counties have more than 99 percent covered. There has been little change in the top 10 counties since last reporting.
Bottom 10 Commentary
The bad news is that the bottom 10 have less than 70 percent coverage. The bottom ranking is also pretty similar with one exception: Isanti went from 78.8 percent coverage to 59.75 coverage this year, which drops them from 66 to 84 ranking. This is because of a change from census block data to more granular data from CenturyLink. (Both CenturyLink and Charter/Spectrum went with more granular reporting and that has had an impact on numbers.)
Biggest Changers
A couple of counties saw big movement. Faribault went from 35 to 17 rank – although the percentage of coverage didn’t increase much, the competition for those with over 90 percent coverage is close. That’s a good sign! Redwood went from 73 to 62. Again, a little percentage gain can mean a lot. Like Isanti mentioned above, a few counties lost percentage and ranking – possibly due to the change from census block to location reporting. Those counties with greatest change in rank include: Rice, Sherburne, St Louis, Wright, Stearns and Swift. It’s worth noting that this doesn’t reflection a change in coverage as much as a correction/change in reporting.
County | percent | ranking |
Red Lake | 99.99 | 1 |
Ramsey | 99.95 | 2 |
Rock | 99.93 | 3 |
Lac qui Parle | 99.84 | 4 |
Clearwater | 99.72 | 5 |
Beltrami | 99.43 | 6 |
Lincoln | 99.33 | 7 |
Pennington | 99.24 | 8 |
Stevens | 99.22 | 9 |
Hennepin | 98.97 | 10 |
Anoka | 98.23 | 11 |
Big Stone | 98.22 | 12 |
Swift | 97.72 | 13 |
Dakota | 97.48 | 14 |
Washington | 96.45 | 15 |
Hubbard | 96.36 | 16 |
Faribault | 96.32 | 17 |
Wadena | 95.88 | 18 |
Grant | 95.35 | 19 |
Cook | 94.50 | 20 |
Olmsted | 94.48 | 21 |
Clay | 93.80 | 22 |
Lake | 93.34 | 23 |
Scott | 93.29 | 24 |
Houston | 92.65 | 25 |
Polk | 92.55 | 26 |
Cass | 92.48 | 27 |
Itasca | 92.38 | 28 |
Sherburne | 92.25 | 29 |
Carver | 92.11 | 30 |
Otter Tail | 91.50 | 31 |
Becker | 90.29 | 32 |
Benton | 89.74 | 33 |
Rice | 89.58 | 34 |
Stearns | 89.10 | 35 |
Winona | 88.59 | 36 |
Steele | 88.22 | 37 |
Douglas | 88.20 | 38 |
Mower | 87.51 | 39 |
Wright | 86.72 | 40 |
Crow Wing | 86.68 | 41 |
Freeborn | 86.62 | 42 |
Kandiyohi | 86.54 | 43 |
Roseau | 85.84 | 44 |
Dodge | 84.84 | 45 |
Brown | 84.66 | 46 |
Nobles | 83.74 | 47 |
Lyon | 83.57 | 48 |
Nicollet | 83.40 | 49 |
Mahnomen | 83.24 | 50 |
Wilkin | 83.02 | 51 |
Chippewa | 82.93 | 52 |
Pope | 82.73 | 53 |
Blue Earth | 82.48 | 54 |
St. Louis | 81.95 | 55 |
Pipestone | 81.52 | 56 |
Martin | 81.45 | 57 |
McLeod | 80.56 | 58 |
Goodhue | 80.32 | 59 |
Kittson | 80.20 | 60 |
Norman | 79.43 | 61 |
Redwood | 78.90 | 62 |
Marshall | 77.90 | 63 |
Watonwan | 77.17 | 64 |
Waseca | 76.36 | 65 |
Koochiching | 75.94 | 66 |
Chisago | 75.86 | 67 |
Le Sueur | 75.59 | 68 |
Lake of the Woods | 75.18 | 69 |
Morrison | 74.67 | 70 |
Meeker | 74.42 | 71 |
Wabasha | 73.90 | 72 |
Cottonwood | 73.80 | 73 |
Renville | 73.48 | 74 |
Todd | 72.94 | 75 |
Mille Lacs | 70.53 | 76 |
Fillmore | 70.35 | 77 |
Jackson | 69.33 | 78 |
Traverse | 67.87 | 79 |
Aitkin | 62.36 | 81 |
Sibley | 67.32 | 80 |
Carlton | 62.07 | 82 |
Yellow Medicine | 61.90 | 83 |
Isanti | 59.75 | 84 |
Murray | 57.83 | 85 |
Pine | 46.01 | 86 |
Kanabec | 36.41 | 87 |
Source: Connected Nation, Oct. 2021. |