FCC Commits Over $1.2B in First Emergency Connectivity Funding Wave ($19M in MN)

The FCC reports

The Federal Communications Commission today announced that it is committing $1,203,107,496.88 for 3,040 schools, 260 libraries, and 24 consortia that applied for support from the $7.17 billion Emergency Connectivity Fund Program.  This first wave of funding commitments will provide students, school staff and library patrons in all 50 states and Guam, Puerto Rico, and the District of Columbia access to the devices and broadband connectivity they need to support their off-campus education needs.   The funding will support 3,081,131 devices and 774,115 broadband connections and help connect over 3.6 million students who, according to their schools, would otherwise lack devices, broadband access, or both. More details about which schools and libraries will receive funding can be found here: https://docs.fcc.gov/public/attachments/DOC-376028A2.xlsx.  Interested applicants can still seek program funding starting on September 28.

Minnesota organizations received $19,830,464.06. I know the table won’t format well here – but it’s here for search sake and you can also open the info in Excel.

State Congressional District Applicant Type City Equipment Obligated $ Services Obligated $ Total Obligated $
MN Congressional District 1 School District OWATONNA $15,249.80 $38,505.60 $53,755.40
MN Congressional District 1 Library System ROCHESTER $400,000.00 $219,670.00 $619,670.00
MN Congressional District 1 School District ADAMS $14,152.00 $0.00 $14,152.00
MN Congressional District 1 School District CALEDONIA $43,706.00 $0.00 $43,706.00
MN Congressional District 1 School District HOUSTON $32,000.00 $0.00 $32,000.00
MN Congressional District 1 School District LE ROY $8,820.00 $0.00 $8,820.00
MN Congressional District 1 School District LEWISTON $38,900.00 $9,600.00 $48,500.00
MN Congressional District 1 School District MABEL $31,310.30 $0.00 $31,310.30
MN Congressional District 1 School District STEWARTVILLE $14,950.00 $0.00 $14,950.00
MN Congressional District 1 School District SPRING VALLEY $22,117.20 $0.00 $22,117.20
MN Congressional District 1 School District ALDEN $54,720.00 $0.00 $54,720.00
MN Congressional District 1 School District BUTTERFIELD $5,832.00 $7,920.00 $13,752.00
MN Congressional District 1 School District WORTHINGTON $480,000.00 $0.00 $480,000.00
MN Congressional District 1 School WINONA $11,938.50 $0.00 $11,938.50
MN Congressional District 1 School District HOUSTON $4,800.00 $1,802.40 $6,602.40
MN Congressional District 1 School District WINONA $27,969.95 $2,399.40 $30,369.35
MN Congressional District 1 School FARIBAULT $20,416.44 $9,600.00 $30,016.44
MN Congressional District 1 Consortium Mankato $132,789.00 $447,700.00 $580,489.00
MN Congressional District 1 Consortium Adams $22,117.20 $0.00 $22,117.20
MN Congressional District 2 School District COTTAGE GROVE $716,800.00 $59,330.40 $776,130.40
MN Congressional District 2 School District FARMINGTON $0.00 $34,947.50 $34,947.50
MN Congressional District 2 School District HASTINGS $0.00 $17,600.00 $17,600.00
MN Congressional District 2 School District LAKEVILLE $0.00 $56,250.36 $56,250.36
MN Congressional District 2 School District RED WING $383,849.00 $72,000.00 $455,849.00
MN Congressional District 2 School District ROSEMOUNT $0.00 $136,350.00 $136,350.00
MN Congressional District 2 School District SOUTH ST PAUL $39,330.00 $34,800.00 $74,130.00
MN Congressional District 2 School District MENDOTA HEIGHTS $358,900.00 $0.00 $358,900.00
MN Congressional District 2 School District JORDAN $260,700.00 $0.00 $260,700.00
MN Congressional District 2 School District SHAKOPEE $0.00 $46,433.52 $46,433.52
MN Congressional District 2 School District MAZEPPA $280,885.40 $0.00 $280,885.40
MN Congressional District 3 School District LONG LAKE $0.00 $10,800.00 $10,800.00
MN Congressional District 3 School District MINNETRISTA $1,800.00 $9,117.60 $10,917.60
MN Congressional District 3 School District PLYMOUTH $0.00 $36,000.00 $36,000.00
MN Congressional District 3 School District BLOOMINGTON $0.00 $49,500.00 $49,500.00
MN Congressional District 3 School BROOKLYN PARK $119,731.50 $0.00 $119,731.50
MN Congressional District 3 School MINNETONKA $76,800.00 $9,000.00 $85,800.00
MN Congressional District 3 School MAPLE GROVE $102,900.00 $0.00 $102,900.00
MN Congressional District 3 School Victoria $9,025.75 $0.00 $9,025.75
MN Congressional District 4 School SAINT PAUL $64,717.00 $0.00 $64,717.00
MN Congressional District 4 School SAINT PAUL $19,788.00 $0.00 $19,788.00
MN Congressional District 4 School District STILLWATER $1,611,600.00 $96,000.00 $1,707,600.00
MN Congressional District 4 School District NORTH SAINT PAUL $0.00 $67,704.00 $67,704.00
MN Congressional District 4 School District WHITE BEAR LK $128,375.00 $23,520.00 $151,895.00
MN Congressional District 4 School District ROSEVILLE $114,780.00 $126,000.00 $240,780.00
MN Congressional District 4 Library System WOODBURY $0.00 $94,080.00 $94,080.00
MN Congressional District 4 School SAINT PAUL $10,000.00 $0.00 $10,000.00
MN Congressional District 4 School SAINT PAUL $10,378.00 $0.00 $10,378.00
MN Congressional District 4 School District ST PAUL $19,200.00 $0.00 $19,200.00
MN Congressional District 4 School SAINT PAUL $87,549.00 $4,320.00 $91,869.00
MN Congressional District 4 School SAINT PAUL $938,000.00 $119,880.00 $1,057,880.00
MN Congressional District 4 School ST PAUL $40,900.00 $0.00 $40,900.00
MN Congressional District 4 School SAINT PAUL $158,123.50 $0.00 $158,123.50
MN Congressional District 4 School ST PAUL $10,485.00 $0.00 $10,485.00
MN Congressional District 4 School ST PAUL $0.00 $33,412.80 $33,412.80
MN Congressional District 4 School ST PAUL $23,460.00 $0.00 $23,460.00
MN Congressional District 4 School WHITE BEAR LAKE $16,822.50 $0.00 $16,822.50
MN Congressional District 4 School St. Paul $47,340.00 $0.00 $47,340.00
MN Congressional District 4 School SAINT PAUL $29,300.00 $0.00 $29,300.00
MN Congressional District 5 School MINNEAPOLIS $22,061.70 $0.00 $22,061.70
MN Congressional District 5 School BROOKLYN CENTER $35,440.00 $0.00 $35,440.00
MN Congressional District 5 School District MINNEAPOLIS $77,850.00 $0.00 $77,850.00
MN Congressional District 5 School District COLUMBIA HEIGHTS $0.00 $34,375.00 $34,375.00
MN Congressional District 5 School District MINNEAPOLIS $0.00 $92,112.00 $92,112.00
MN Congressional District 5 School District MINNEAPOLIS $0.00 $288,000.00 $288,000.00
MN Congressional District 5 School RICHFIELD $74,800.00 $0.00 $74,800.00
MN Congressional District 5 School MINNEAPOLIS $40,000.00 $0.00 $40,000.00
MN Congressional District 5 School BROOKLYN CENTER $201,960.00 $0.00 $201,960.00
MN Congressional District 5 School MINNEAPOLIS $95,450.00 $0.00 $95,450.00
MN Congressional District 5 School MINNEAPOLIS $55,350.00 $0.00 $55,350.00
MN Congressional District 5 School MINNEAPOLIS $43,367.50 $0.00 $43,367.50
MN Congressional District 6 School COLD SPRING $90,610.80 $0.00 $90,610.80
MN Congressional District 6 School District FOREST LAKE $498,000.00 $0.00 $498,000.00
MN Congressional District 6 School District ANNANDALE $100,031.40 $0.00 $100,031.40
MN Congressional District 6 School District BECKER $411,600.00 $0.00 $411,600.00
MN Congressional District 6 School District BUFFALO $527,046.00 $0.00 $527,046.00
MN Congressional District 6 School District HOWARD LAKE $0.00 $4,004.88 $4,004.88
MN Congressional District 6 School District MAPLE LAKE $48,000.00 $9,000.00 $57,000.00
MN Congressional District 6 School District WACONIA $145,596.50 $40,080.00 $185,676.50
MN Congressional District 6 School District ANOKA $0.00 $163,440.00 $163,440.00
MN Congressional District 6 Library System BLAINE $22,657.00 $63,504.00 $86,161.00
MN Congressional District 6 School District COLD SPRING $0.00 $15,000.00 $15,000.00
MN Congressional District 6 School District SAINT FRANCIS $900,000.00 $486,438.00 $1,386,438.00
MN Congressional District 6 School COLOGNE $140,000.00 $23,194.80 $163,194.80
MN Congressional District 6 School BLAINE $47,014.00 $0.00 $47,014.00
MN Congressional District 6 School HAM LAKE $50,000.00 $0.00 $50,000.00
MN Congressional District 7 School WABASSO $21,953.33 $0.00 $21,953.33
MN Congressional District 7 School District ASHBY $47,514.00 $0.00 $47,514.00
MN Congressional District 7 School WHITE EARTH $47,909.00 $0.00 $47,909.00
MN Congressional District 7 School E GRAND FORKS $35,074.05 $0.00 $35,074.05
MN Congressional District 7 School District WINDOM $43,174.50 $4,700.00 $47,874.50
MN Congressional District 7 School District PIPESTONE $201,447.28 $4,682.17 $206,129.45
MN Congressional District 7 School District SLAYTON $24,000.00 $0.00 $24,000.00
MN Congressional District 7 School District BROWNS VALLEY $11,360.80 $0.00 $11,360.80
MN Congressional District 7 School District MONTEVIDEO $31,120.00 $0.00 $31,120.00
MN Congressional District 7 School District REDWOOD FALLS $0.00 $3,760.97 $3,760.97
MN Congressional District 7 School District ALEXANDRIA $731,175.00 $36,180.00 $767,355.00
MN Congressional District 7 School District BRANDON $114,634.75 $0.00 $114,634.75
MN Congressional District 7 School District MELROSE $163,895.00 $0.00 $163,895.00
MN Congressional District 7 School District SAUK CENTRE $201,750.00 $14,493.60 $216,243.60
MN Congressional District 7 School District BRECKENRIDGE $43,684.65 $8,194.20 $51,878.85
MN Congressional District 7 School District CLIMAX $4,000.00 $0.00 $4,000.00
MN Congressional District 7 School FERGUS FALLS $5,975.00 $0.00 $5,975.00
MN Congressional District 7 School District FOSSTON $27,485.00 $0.00 $27,485.00
MN Congressional District 7 School District TWIN VALLEY $110,000.00 $0.00 $110,000.00
MN Congressional District 7 School District ERSKINE $66,000.00 $0.00 $66,000.00
MN Congressional District 7 School District ROTHSAY $30,715.00 $0.00 $30,715.00
MN Congressional District 7 School District ULEN $7,200.00 $0.00 $7,200.00
MN Congressional District 7 School District UNDERWOOD $53,820.00 $0.00 $53,820.00
MN Congressional District 7 School District BAGLEY $299.90 $17,635.59 $17,935.49
MN Congressional District 7 School District CROOKSTON $69,010.50 $7,198.20 $76,208.70
MN Congressional District 7 School District FISHER $30,000.00 $0.00 $30,000.00
MN Congressional District 7 School District WARROAD $120,000.00 $0.00 $120,000.00
MN Congressional District 7 Consortium HUTCHINSON $562,285.35 $22,860.00 $585,145.35
MN Congressional District 7 School District BAUDETTE $26,799.00 $0.00 $26,799.00
MN Congressional District 7 School District OKLEE $48,443.00 $0.00 $48,443.00
MN Congressional District 7 School HUTCHINSON $73,000.00 $5,935.68 $78,935.68
MN Congressional District 8 School District CAMBRIDGE $154,102.00 $0.00 $154,102.00
MN Congressional District 8 School District HINCKLEY $93,135.00 $0.00 $93,135.00
MN Congressional District 8 School District LINDSTROM $319,482.00 $6,000.00 $325,482.00
MN Congressional District 8 School District AURORA $28,787.50 $0.00 $28,787.50
MN Congressional District 8 School District CARLTON $154,000.00 $0.00 $154,000.00
MN Congressional District 8 School District CHISHOLM $0.00 $11,695.52 $11,695.52
MN Congressional District 8 School District COLERAINE $37,831.43 $28,896.00 $66,727.43
MN Congressional District 8 School District CROMWELL $0.00 $10,807.50 $10,807.50
MN Congressional District 8 School District MCGREGOR $7,170.00 $10,745.28 $17,915.28
MN Congressional District 8 School District WRENSHALL $95,745.50 $0.00 $95,745.50
MN Congressional District 8 School District LITTLE FALLS $334,900.00 $69,752.88 $404,652.88
MN Congressional District 8 School District MILACA $142,810.00 $17,100.00 $159,910.00
MN Congressional District 8 School District SWANVILLE $47,280.00 $10,800.00 $58,080.00
MN Congressional District 8 School District UPSALA $70,547.50 $0.00 $70,547.50
MN Congressional District 8 School District BRAINERD $938,700.00 $0.00 $938,700.00
MN Congressional District 8 School District DEER RIVER $20,000.00 $6,600.00 $26,600.00
MN Congressional District 8 School District LITTLEFORK $11,292.00 $23,594.23 $34,886.23
MN Congressional District 8 School District NORTHOME $56,274.00 $0.00 $56,274.00
MN Congressional District 8 School WARBA $41,250.00 $0.00 $41,250.00
MN Congressional District 8 School District VIRGINIA $25,820.00 $6,357.00 $32,177.00
MN Congressional District 8 School ISANTI $24,278.00 $0.00 $24,278.00
MN Congressional District 9 School District DILWORTH $160,350.00 $1,440.00 $161,790.00
$16,407,642.98 $3,422,821.08 $19,830,464.06
This entry was posted in Digital Divide, education, FCC, Funding, MN by Ann Treacy. Bookmark the permalink.

About Ann Treacy

Librarian who follows rural broadband in MN and good uses of new technology (blandinonbroadband.org), hosts a radio show on MN music (mostlyminnesota.com), supports people experiencing homelessness in Minnesota (elimstrongtowershelters.org) and helps with social justice issues through Women’s March MN.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s