Estimate how much it costs to get broadband to your entire county in MN

Last year, I estimated how much it would cost to get ubiquitous broadband to each county. I used number of households in each county without broadband based on percentages (and populations) from the Office of Broadband Development and an estimated cost of $9,300 per house, which is an estimate I heard at a MN Broadband Task Force meeting in November 2022. The Task Force didn’t meet most of 2023 but I thought I might use the same estimate with updated broadband rates to figure costs again. There is likely to be an updated cost per house. I suspect it might be more now due to rising prices and increased difficulty is reaching the last served locations, but I suspect the numbers are still in the right ballpark.

In March 2023, MinnPost reported on estimates for ubiquitous broadband…

State officials estimate it would cost $2.76 billion to serve the 291,000 households and businesses that lack the infrastructure for fast service. It’s an eye-popping price tag, but most of the money would not come from the Minnesota Legislature.

The short answer I’m getting below is $2,000,136,699 to serve 241,705 households. Minnesota’s allocation for the federal BEAD funding is $651,000,000.

Here are the counties with the smallest estimated bills, including three with ubiquitous broadband:

County number of residential locations ≥ 100 Mbps Download/20 Mbps Upload Speeds unserved households Cost for broadband
Lincoln 3,060 100 0 0
Red Lake 1,533 100 0 0
Rock 3,314 100 0 0
Lac qui Parle 3,279 99.94 2 7800
Big Stone 2,430 99.71 7 65100
Beltrami 18,401 98.75 230 213900
Pennington 5,585 99.53 26 241800
Ramsey 138,699 99.98 28 260400
Wadena 5,628 99.32 38 353400
Marshall 3,595 89.15 390 362700

And here are the counties will the largest estimated bills…

County number of residential locations ≥ 100 Mbps Download/20 Mbps Upload Speeds unserved households Cost for broadband
Wright 51,720 75.43 27708 257684400
Cass 23,214 56.15 10179 94664700
Pine 15,308 40.71 9076 84406800
Stearns 51,332 84.68 7864 73135200
Otter Tail 33,796 77.72 7564 70345200
Isanti 15,616 54.09 7169 66671700
Sherburne 31,373 87.19 7156 66550800
Carlton 14,071 54.47 6407 59585100
Crow Wing 38,718 85.84 5482 50982600
Kandiyohi 17,552 69.12 5427 50489700

And here’s the complete list of county’s locations, unserved households and estimated cost to expand broadband to everyone…

County number of residential locations ≥ 100 Mbps Download/20 Mbps Upload Speeds unserved households Cost for broadband
Aitkin 13,770 84.75 2100 19530000
Anoka 113,461 98.93 1214 11290200
Becker 18,130 84.75 2765 25714500
Beltrami 18,401 98.75 230 213900
Benton 13,116 94.14 769 7151700
Big Stone 2,430 99.71 7 65100
Blue Earth 21,603 76.46 5301 49299300
Brown 10,498 78.4 2268 21092400
Carlton 14,071 54.47 6407 59585100
Carver 33,530 91.15 2967 27593100
Cass 23,214 56.15 10179 94664700
Chippewa 4,702 84.52 728 6770400
Chisago 21,120 76.81 4878 45365400
Clay 20,173 90.71 59 548700
Clearwater 3,497 98.28 60 558000
Cook 5,012 90.36 483 4491900
Cottonwood 4,831 67.15 1587 14759100
Crow Wing 38,718 85.84 5482 50982600
Dakota 129,631 97.17 3639 33842700
Dodge 7,867 88.5 905 8416500
Douglas 18,783 77.58 4211 39162300
Faribault 6,344 70.43 1876 17446800
Fillmore 9,221 74.18 2381 22143300
Freeborn 12,485 89.1 1361 12657300
Goodhue 18,192 80.51 3546 32977800
Grant 3,032 77.18 692 6435600
Hennepin 335,210 99.11 2983 27741900
Houston 8,009 85.89 1130 10509000
Hubbard 13,926 93.63 887 8249100
Isanti 15,616 54.09 7169 66671700
Itasca 24,169 88.39 2806 26095800
Jackson 4,538 62.34 1709 15893700
Kanabec 7,358 20.45 5853 22826700
Kandiyohi 17,552 69.12 5427 50489700
Kittson 1,873 92.69 137 534300
Koochiching 6,948 73.83 1818 16907400
Lac qui Parle 3,279 99.94 2 7800
Lake 7,161 88.56 819 7616700
Lake of the Woods 3,286 78.82 696 6472800
Le Sueur 12,123 81.23 2276 21166899
Lincoln 3,060 100 0 0
Lyon 8,568 86.81 1130 10509000
Mahnomen 1,741 82.54 304 2827200
Marshall 3,595 89.15 390 362700
Martin 8,751 72.6 2398 22301400
McLeod 12,736 77.21 2903 26997900
Meeker 9,565 78.04 2100 19530000
Mille Lacs 11,698 68.72 3659 34028700
Morrison 14,892 82.53 2602 24198600
Mower 14,976 83.61 2455 22831500
Murray 4,413 55.9 1946 18097800
Nicollet 11,328 76.25 2690 25017000
Nobles 6,893 85.35 1010 9393000
Norman 2,573 54.22 1181 10983300
Olmsted 50,812 95.42 2378 22115400
Otter Tail 33,796 77.72 7564 70345200
Pennington 5,585 99.53 26 241800
Pine 15,308 40.71 9076 84406800
Pipestone 3,591 86.35 490 4557000
Polk 12,563 97.79 278 2585400
Pope 5,936 84.65 911 8472300
Ramsey 138,699 99.98 28 260400
Red Lake 1,533 100 0 0
Redwood 6,054 76.23 1439 13382700
Renville 6,546 72.23 1818 16907400
Rice 20,932 84.16 3316 30838800
Rock 3,314 100 0 0
Roseau 6,548 96.5 229 2129700
Scott 45,681 93.67 2892 26895600
Sherburne 31,373 87.19 7156 66550800
Sibley 6,040 63.51 2204 20497200
St. Louis 88,360 73.14 23734 22726200
Stearns 51,332 84.68 7864 73135200
Steele 13,384 87.59 1661 15447300
Stevens 3,171 96.06 124 1153200
Swift 4,239 98.94 45 418500
Todd 10,583 53.43 4929 45839700
Traverse 1,630 80 326 3031800
Wabasha 9,594 71.92 1735 16135500
Wadena 5,628 99.32 38 353400
Waseca 7,145 76.12 1699 15800700
Washington 82,618 97.09 2404 22357200
Watonwan 4,458 70.03 1336 12424800
Wilkin 2,574 81.97 464 4315200
Winona 17,214 85.33 2525 2343600
Wright 51,720 75.43 27708 257684400
Yellow Medicine 4,354 61.09 1695 15763500

 

This entry was posted in County Profiles 2023, Funding, MN and tagged by Ann Treacy. Bookmark the permalink.

About Ann Treacy

Librarian who follows rural broadband in MN and good uses of new technology (blandinonbroadband.org), hosts a radio show on MN music (mostlyminnesota.com), supports people experiencing homelessness in Minnesota (elimstrongtowershelters.org) and helps with social justice issues through Women’s March MN.

Leave a Reply