Earlier today, I posted rankings on MN county broadband access to 25/3, 100/20 and Gig using the most recent data from the Office of Broadband Development on wireline broadband by county (Updated Oct 2023). This has been the source of data since I started doing the profiles. One of the reasons I’ve used the data from OBD is that the data informed eligibility for Minnesota broadband grants.
This year I also wanted to look at the FCC National Broadband data too because so much of future broadband funding will be coming through the federal Broadband Equity, Access, and Deployment (BEAD) Program and it’s unclear what that will mean in Minnesota. For grant eligibility purposes, Minnesota looks at wireline access but the federal (NTIA) look a wired and licensed fixed wireless connection. In their draft Initial Proposal to the BEAD administrators, the Office of Broadband Development is proposing to continue with the wireline definition, but at public meetings discussing the draft proposal OBD did not sound optimistic about that happening.
So separate from the rankings I looked at earlier today, here are comparisons between the National Broadband Map “All Wired” and “All Wired and Licensed Fixed Wireless” access by county.
For some counties, there’s very little difference between to two measures. For others, there’s a big difference. The state maps below show the difference, the darker the color, the better the broadband.
- All Wired
- Wired and Licensed Fixed Wireless
I’ll dig deeper into what that means to some counties in the county profiles but wanted to share the info now. Here are top 10 counties with the biggest difference between the two measurements:
- Yellow Medicine
- Watonwan
- Murray
- Lyon
- Waseca
- Martin
- Renville
- Chippewa
- Jackson
- Pipestone
Here is the ranking for “All Wired and Licensed Fixed Wireless” at speeds of 100 Mbps down and 20 up:
| County | “All Wired” ranking | “All wired” percent of access to 100/20 |
| Red Lake | 1 | 100 |
| Lac qui Parle | 2 | 99.79 |
| Ramsey | 3 | 99.73 |
| Wadena | 4 | 99.35 |
| Hennepin | 5 | 99.28 |
| Stevens | 6 | 99.05 |
| Big Stone | 7 | 99.02 |
| Pennington | 8 | 98.75 |
| Beltrami | 9 | 98.73 |
| Clearwater | 10 | 98.66 |
| Rock | 11 | 97.97 |
| Anoka | 12 | 97.44 |
| Polk | 13 | 96.86 |
| Lincoln | 14 | 96.69 |
| Dakota | 15 | 96.09 |
| Washington | 16 | 95 |
| Scott | 17 | 94.83 |
| Swift | 18 | 94.58 |
| Carver | 19 | 93.72 |
| Roseau | 20 | 92.78 |
| Olmsted | 21 | 92.7 |
| Hubbard | 22 | 91.58 |
| Clay | 23 | 91.42 |
| Itasca | 24 | 90.11 |
| Freeborn | 25 | 89.39 |
| Wilkin | 26 | 88.92 |
| Steele | 27 | 88.68 |
| Crow Wing | 28 | 87.85 |
| Dodge | 29 | 87.73 |
| Kittson | 30 | 87.5 |
| Sherburne | 31 | 86.85 |
| Rice | 32 | 85.62 |
| Pope | 33 | 85.38 |
| Winona | 34 | 85.24 |
| Stearns | 35 | 84.22 |
| Mower | 36 | 84.06 |
| Marshall | 37 | 83.5 |
| Morrison | 38 | 82.76 |
| Lake | 39 | 81.9 |
| Goodhue | 40 | 81.82 |
| Houston | 41 | 81.17 |
| Becker | 42 | 80.99 |
| Wright | 43 | 80.94 |
| Norman | 44 | 80.9 |
| Benton | 45 | 80.34 |
| Lyon | 46 | 79.68 |
| Nicollet | 47 | 79.62 |
| Douglas | 48 | 79.23 |
| Pipestone | 49 | 78.99 |
| Le Sueur | 50 | 78.43 |
| Lake of the Woods | 51 | 78.28 |
| St. Louis | 52 | 77.99 |
| Chisago | 53 | 77.95 |
| Nobles | 54 | 77.61 |
| Grant | 55 | 77.07 |
| Blue Earth | 56 | 76.21 |
| Brown | 57 | 76.17 |
| Chippewa | 58 | 76.09 |
| Koochiching | 59 | 75.73 |
| Mahnomen | 60 | 75.62 |
| Waseca | 61 | 75.4 |
| McLeod | 62 | 75.08 |
| Otter Tail | 63 | 74.39 |
| Traverse | 64 | 74.26 |
| Fillmore | 65 | 74.06 |
| Faribault | 66 | 73.03 |
| Aitkin | 67 | 72.66 |
| Wabasha | 68 | 71.28 |
| Renville | 69 | 70.18 |
| Martin | 70 | 69.95 |
| Kandiyohi | 71 | 69.94 |
| Watonwan | 72 | 68.15 |
| Mille Lacs | 73 | 67.3 |
| Cass | 74 | 64.01 |
| Redwood | 75 | 63.97 |
| Sibley | 76 | 62.34 |
| Meeker | 77 | 62.33 |
| Cottonwood | 78 | 61.87 |
| Jackson | 79 | 61.47 |
| Carlton | 80 | 58.95 |
| Isanti | 81 | 57.26 |
| Yellow Medicine | 82 | 56.69 |
| Todd | 83 | 54.09 |
| Murray | 84 | 53.44 |
| Pine | 85 | 42.29 |
| Kanabec | 86 | 25.66 |
| Cook | 87 | 14.92 |
And here’s ranking to all wired access:
| County | All Wired and Licensed Fixed Wireless rank | All Wired and Licensed Fixed Wireless percent of access to 100/20 |
| Red Lake | 1 | 100 |
| Lac qui Parle | 2 | 99.92 |
| Lyon | 3 | 99.81 |
| Freeborn | 4 | 99.76 |
| Ramsey | 5 | 99.75 |
| Watonwan | 6 | 99.74 |
| Hennepin | 7 | 99.59 |
| Yellow Medicine | 8 | 99.5 |
| Wadena | 9 | 99.35 |
| Stevens | 10 | 99.05 |
| Big Stone | 11 | 99.02 |
| Polk | 12 | 99.02 |
| Steele | 13 | 98.86 |
| Swift | 14 | 98.8 |
| Pennington | 15 | 98.77 |
| Beltrami | 16 | 98.73 |
| Rock | 17 | 98.72 |
| Clearwater | 18 | 98.66 |
| Dodge | 19 | 98.66 |
| Waseca | 20 | 98.56 |
| Carver | 21 | 98.54 |
| Pipestone | 22 | 98.5 |
| Dakota | 23 | 98.38 |
| Chippewa | 24 | 98.3 |
| Clay | 25 | 98.07 |
| Murray | 26 | 98.05 |
| Anoka | 27 | 98.01 |
| Lincoln | 28 | 97.67 |
| Scott | 29 | 97.01 |
| Washington | 30 | 96.79 |
| Mower | 31 | 96.78 |
| Martin | 32 | 96.72 |
| Kittson | 33 | 96.68 |
| Renville | 34 | 96.42 |
| Le Sueur | 35 | 96.24 |
| Marshall | 36 | 95.49 |
| Blue Earth | 37 | 95.31 |
| McLeod | 38 | 95.17 |
| Olmsted | 39 | 93.12 |
| Roseau | 40 | 93.03 |
| Nobles | 41 | 92.95 |
| Hubbard | 42 | 91.56 |
| Stearns | 43 | 90.35 |
| Itasca | 44 | 90.19 |
| Kandiyohi | 45 | 89.77 |
| Wilkin | 46 | 89.59 |
| Jackson | 47 | 89.57 |
| Brown | 48 | 89.45 |
| Rice | 49 | 89.42 |
| Sherburne | 50 | 89.37 |
| Crow Wing | 51 | 88.11 |
| Cottonwood | 52 | 88.02 |
| Wright | 53 | 87.76 |
| Pope | 54 | 87.63 |
| Sibley | 55 | 86.65 |
| Goodhue | 56 | 86.59 |
| Meeker | 57 | 85.8 |
| Winona | 58 | 85.78 |
| Nicollet | 59 | 85.54 |
| Benton | 60 | 84.87 |
| Morrison | 61 | 84.83 |
| Norman | 62 | 83.7 |
| Faribault | 63 | 82.55 |
| Lake | 64 | 82.3 |
| Becker | 65 | 82.11 |
| Houston | 66 | 81.91 |
| Chisago | 67 | 81.59 |
| Douglas | 68 | 79.97 |
| Lake of the Woods | 69 | 78.28 |
| Grant | 70 | 78.05 |
| Mahnomen | 71 | 76.49 |
| Otter Tail | 72 | 76.26 |
| Koochiching | 73 | 75.99 |
| Traverse | 74 | 74.61 |
| Fillmore | 75 | 74.42 |
| St. Louis | 76 | 74.11 |
| Redwood | 77 | 73.08 |
| Aitkin | 78 | 72.86 |
| Wabasha | 79 | 72.5 |
| Mille Lacs | 80 | 69.25 |
| Cass | 81 | 64.2 |
| Carlton | 82 | 60.88 |
| Isanti | 83 | 59.81 |
| Todd | 84 | 57.01 |
| Pine | 85 | 42.9 |
| Kanabec | 86 | 29.05 |
| Cook | 87 | 16.96 |

