CNS has an interactive map of RODF winners. You can filter by winning bidder and/or by tier including:
- Above baseline; high
- Above baseline; low
- Baseline; low
- Gigabit; low
It looks like almost all are Gigabit low – except Space Exploration Tech Corp, which comes in at Above baseline; low.
You can zoom in and/or click on the map to get the following information: (I have pulled out the table from the example on the right.)
| Winner Name | LTD Broadband LLC |
| Locations | 801 |
| Initial Reserve | 817,961 |
| Results_id | 270017905011 |
| Tier Map | Gigabit; Low |
| County | Aitkin |
| State | MN |
| Census Block Group | 270017905011 |
| Auction | 904 |
| Bid ID | MN-001-7905011 |
| State | MN |
| County | Aitkin |
| Census Block Group | 270,017,905,011.00 |
| Results | Low |
| Tier | Gigabit |
| FRN | 20,926,788 |

