I was spurred by an article in the Minneapolis Star Tribune yesterday to look at the database of ARRA broadband applications. It appears as if they have updated the database to include Round Two BTOP applications. I thought I’d post the projects that came up when I did a search of Minnesota-based Round Two applications.
Here are some overview points:
Total applications: 58
Total requested: 1,106,662,534
MN-Only: about 20 seemed to be project that were based solely in Minnesota; the rest were for multiple states; a couple seemed to be wrongly tagged as involving Minnesota when it really appeared to focus on West Virginia, but I didn’t read the whole application.
Comprehensive Community Infrastructure Programs; 19
Public Computer Center: 8
Sustainable Broadband Adoption: 31
Here’s the whole list:
Applicant | CITY OF MOOSE LAKE |
MOOSE LAKE, MN | |
Application ID | 4299 |
Contact | David Talbot |
mooseman@lcp2.net | |
Project title | Moose Lake Community Broadband Network Expansion |
Program | BTOP |
Proposed Project Area | MN |
Project type | Public Computer Center |
Funding Round | Round 2 – Winter 2010 |
Grant request | $ 1,882,448 |
Status | Application Received |
Description | The City of Moose Lake, Minnesota is upgrading the capacity of its broadband network and constructing a new public computer center to increase access, to improve public safety communications and to provide training equipment and programs for students and vulnerable individuals of all ages. The project will create 6 direct and 50 indirect jobs and position the network for sustainability. |
Executive Summary | Executive Summary (pdf) |
Tribes Served | Tribes Served (pdf) |
Applicant | NATIONAL FEDERATION OF COMMUNITY BROADCASTERS INC. |
OAKLAND, CA | |
Application ID | 4453 |
Contact | Traci Morris |
tmorris@nativepublicmedia.org | |
Project title | The Native Public Media Native/Rural Community Broadband Adoption and Digital Literacy Project |
Program | BTOP |
Proposed Project Area | AK, AZ, CA, CO, DC, FL, HI, IL, KY, MN, NM, NY, OR, SD, WI |
Project type | Sustainable Broadband Adoption |
Funding Round | Round 2 – Winter 2010 |
Grant request | $ 10,524,154 |
Status | Application Received |
Description | The Project drives broadband adoption through a comprehensive approach to introducing equipment, trainers, digital literacy, access, and a digital community to areas with severely low adoption rates. Combining hotspots at community radio stations with netbooks, digital multimedia training and certification and data-driven analysis will allow this project to become a replicable model. |
Executive Summary | Executive Summary (pdf) |
Tribes Served | Tribes Served (pdf) |
Applicant | NETWORK FOUNDATION TECHNOLOGIE |
RUSTON, LA | |
Application ID | 4458 |
Contact | Marcus Morton |
marcus@niftytv.com | |
Project title | A Sustainable Online Broadcast Network Connecting High Schools to their Local Communities |
Program | BTOP |
Proposed Project Area | AL, AK, AZ, AR, CA, CO, CT, DE, DC, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY |
Project type | Sustainable Broadband Adoption |
Funding Round | Round 2 – Winter 2010 |
Grant request | $ 10,392,600 |
Status | Application Received |
Description | This project, led by Network Foundation Technologies, aims to deploy Internet broadcast technology, including camera and production / distribution equipment, nationwide to approximately 2,000 high schools over the next two years. The project incorporates an innovative, green technology enabling cost effective utilization of existing broadband infrastructure. |
Executive Summary | Executive Summary (pdf) |
Applicant | COUNTY OF ANOKA |
ANOKA, MN | |
Application ID | 4472 |
Contact | Eric Lampland |
eric@lookoutpt.com | |
Project title | Anoka CAN (Computer Access Now) |
Program | BTOP |
Proposed Project Area | MN |
Project type | Public Computer Center |
Funding Round | Round 2 – Winter 2010 |
Grant request | $ 2,477,548 |
Status | Application Received |
Description | Anoka CAN’s three goals: First, ensure computer literacy for all: begin with learning basic tools. Second, ensure public access, focusing scarce resources on those most in need. Third, build off this base in three ongoing training stages and needs: to find and locate meaningful work; for business application skills; and to address advanced training to enable small business to develop and grow. |
Executive Summary | Executive Summary (pdf) |
Applicant | CA TECHNOLOGY INC |
JENSEN BEACH, FL | |
Application ID | 4630 |
Contact | oleg tretiakoff |
oleg@catechnology.net | |
Project title | Broadband for the Blind |
Program | BTOP |
Proposed Project Area | AL, AK, AS, AZ, AR, CA, CO, CT, DE, DC, FM, FL, GA, GU, HI, ID, IL, IN, IA, KS, KY, LA, ME, MH, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, MP, OH, OK, OR, PW, PA, PR, RI, SC, SD, TN, TX, UT, VT, VI, VA, WA, WV, WI, WY |
Project type | Sustainable Broadband Adoption |
Funding Round | Round 2 – Winter 2010 |
Grant request | $ 600,000 |
Status | Application Received |
Description | The “Broadband for the Blind” project will allow blind – or visually impaired people – to access and use broadband data. To achieve this goal, C.A.Technology will put on the market the necessary hardware (Tactile Graphic Displays developped previously with a grant of the NSF ) and the required data acquisition and analysis software. |
Executive Summary | Executive Summary (pdf) |
Tribes Served | Tribes Served (pdf) |
Applicant | VIA ONE NETWORKS, LLC |
NEW YORK, NY | |
Application ID | 4672 |
Contact | Asheem Aggarwal |
btop@viaone.com | |
Project title | Prepaid Broadband |
Program | BTOP |
Proposed Project Area | CA, MN, WI |
Project type | Sustainable Broadband Adoption |
Funding Round | Round 2 – Winter 2010 |
Grant request | $ 43,338,835 |
Status | Application Received |
Description | Prepaid Broadband promotes Sustainable Broadband Adoption to Americans by addressing two of the major barriers: Affordability and Fear. By the end of year 3, 48,000 under-served households will receive a simple to use internet access device and their first year of service. Thin-client cloud computing technology will deliver software applications, access to internet content and live user training. |
Executive Summary | Executive Summary (pdf) |
Tribes Served | Tribes Served (pdf) |
Applicant | XW |
DALLAS, TX | |
Application ID | 4773 |
Contact | Dennis Robbins |
drobbins@xtendwave.com | |
Project title | Xtendwave Technology Solution for Backhaul Network Congestion |
Program | BTOP |
Proposed Project Area | AL, AK, AS, AZ, AR, CA, CO, CT, DE, DC, FM, FL, GA, GU, HI, ID, IL, IN, IA, KS, KY, LA, ME, MH, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, MP, OH, OK, OR, PW, PA, PR, RI, SC, SD, TN, TX, UT, VT, VI, VA, WA, WV, WI, WY |
Project type | Sustainable Broadband Adoption |
Funding Round | Round 2 – Winter 2010 |
Grant request | $ 7,420,000 |
Status | Application Received |
Description | XW, LLC, dba Xtendwave, will deliver initial production quantities of chipset components enabling a 2X to 6X+ improvement in throughput on the nation’s existing copper backhaul infrastructure. These components, employing Xtendwave’s patented technology, will be used by telecom equipment makers to provide a quicker, far less expensive solution to backhaul congestion than new fiber optic builds. |
Executive Summary | Executive Summary (pdf) |
Applicant | MISSION ECONOMIC DEVELOPMENT ASSOCIATION, INC |
SAN FRANCISCO, CA | |
Application ID | 4911 |
Contact | Jillian Spindle |
jspindle@medasf.org | |
Project title | Latino Microenterprise Tech Net |
Program | BTOP |
Proposed Project Area | AZ, CA, CO, ID, KS, MD, MN, MO, NM, PA, TX |
Project type | Public Computer Center |
Funding Round | Round 2 – Winter 2010 |
Grant request | $ 3,724,128 |
Status | Application Withdrawn |
Description | The Latino Microenterprise Tech Net is a collaborative project led by the Mission Economic Development Agency (MEDA) of San Francisco and the National Association for Latino Community Asset Builders (NALCAB) of San Antonio, Texas. LMTN will establish Public Computer Centers and a standardized bilingual training curriculum for Latino entrepreneurs at 17 locations nationwide and create 2,100 jobs. |
Executive Summary | Executive Summary (pdf) |
Applicant | MINNESOTA STATE COLLEGES AND UNIVERSITIES |
SAINT PAUL, MN | |
Application ID | 5177 |
Contact | Shari Olson |
shari.olson@so.mnscu.edu | |
Project title | Opportunities and Pathways to Education (OPEN) at Minnesota State Colleges and Universities |
Program | BTOP |
Proposed Project Area | MN |
Project type | Public Computer Center |
Funding Round | Round 2 – Winter 2010 |
Grant request | $ 8,872,576 |
Status | Application Received |
Description | Minnesota State Colleges and Universities will increase individuals’ access to and skills in using computers and broadband, eliminating a barrier to education and employment. OPEN targets populations under-represented in higher education. Strategies include providing accessible computers and broadband, conducting outreach and skills training, and indentifying and promoting successful strategies. |
Executive Summary | Executive Summary (pdf) |
Tribes Served | Tribes Served (pdf) |
Applicant | SOCKET MOBILE, INC. |
NEWARK, CA | |
Application ID | 5335 |
Contact | Micheal Gifford |
btop@socketmobile.com | |
Project title | Mobile Broadband Health Platform |
Program | BTOP |
Proposed Project Area | AL, AK, AS, AZ, AR, CA, CO, CT, DE, DC, FM, FL, GA, GU, HI, ID, IL, IN, IA, KS, KY, LA, ME, MH, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, MP, OH, OK, OR, PW, PA, PR, RI, SC, SD, TN, TX, UT, VT, VI, VA, WA, WV, WI, WY |
Project type | Sustainable Broadband Adoption |
Funding Round | Round 2 – Winter 2010 |
Grant request | $ 3,858,038 |
Status | Application Received |
Description | In partnership with the University of California and others, launch a versatile, scalable, and accessible broadband healthcare delivery technology platform to be utilized remotely by healthcare professionals, administrators, insurers, and patients; and which creates high value and permanent broadband adoption, economic growth, and “shovel ready” U.S. jobs. |
Executive Summary | Executive Summary (pdf) |
Tribes Served | Tribes Served (pdf) |
Applicant | SPECIAL SCHOOL DISTRICT NO. 1 |
MINNEAPOLIS, MN | |
Application ID | 5423 |
Contact | Melanie Sanco |
melanie.sanco@mpls.k12.mn.us | |
Project title | BridgIT.now: Urban Broadband Access Project |
Program | BTOP |
Proposed Project Area | MN |
Project type | Sustainable Broadband Adoption |
Funding Round | Round 2 – Winter 2010 |
Grant request | $ 14,385,117 |
Status | Application Received |
Description | The Minneapolis Public School will introduce classroom and remote-based online curricula system-wide, inclusive of vulnerable populations, to prepare students for 21st century learning and the global marketplace. BTOP funding will provide training for teachers, students and parents, leveraging the free access portals of Wireless Minneapolis, the nation’s first municipal wifi system. |
Executive Summary | Executive Summary (pdf) |
Applicant | DEPRODUCTION THE DENVEREVOLUTION PRODUCTION GROUP |
DENVER, CO | |
Application ID | 5690 |
Contact | Anthony Shawcross |
maria@deproduction.org | |
Project title | Broadband Awareness Through Community Media Initiative |
Program | BTOP |
Proposed Project Area | AZ, CA, CO, DC, MA, MN, NJ, NY, OH, OR, PA, TX, VT |
Project type | Sustainable Broadband Adoption |
Funding Round | Round 2 – Winter 2010 |
Grant request | $ 2,463,030 |
Status | Application Received |
Description | The Broadband Awareness Through Community Media Initiative leverages proven open-source tools to modernize Public Access TV stations, transforming them into local broadband access, training, and adoption hubs. 20 pilot stations will, for the first time, put community-generated media online, promoting broadband relevance to diverse communities via the internet and cable & satellite TV. |
Executive Summary | Executive Summary (pdf) |
Tribes Served | Tribes Served (pdf) |
Applicant | BLACK ENTERTAINMENT TELEVISION LLC |
NEW YORK, NY | |
Application ID | 5740 |
Contact | G. Thomas Reynolds |
tom.reynolds@bet.net | |
Project title | BET Networks National Sustainable Broadband Adoption Project |
Program | BTOP |
Proposed Project Area | AL, AR, CA, DC, FL, GA, IL, IN, KY, LA, MD, MA, MI, MN, MS, MO, NJ, NY, NC, OH, OK, PA, SC, TN, TX, VA, WI |
Project type | Sustainable Broadband Adoption |
Funding Round | Round 2 – Winter 2010 |
Grant request | $ 24,893,565 |
Status | Application Received |
Description | BETN will lead a coalition of partners in driving significant incremental broadband adoption within the African American community US-wide. The approach involves (1) a 2-year targeted multimedia campaign to generate awareness and demand; (2) a targeted broadband-enabled LIFE PORTAL to increase the relevance of broadband; and (3) a community outreach effort to increase overall digital literacy. |
Executive Summary | Executive Summary (pdf) |
Applicant | LEECH LAKE RESERVATION BUSINESS COMMITTEE INC |
CASS LAKE, MN | |
Application ID | 5820 |
Contact | John Schultz |
jschultz@u-rekabroadband.com | |
Project title | Headwaters Tribal Computer Centers |
Program | BTOP |
Proposed Project Area | MN |
Project type | Public Computer Center |
Funding Round | Round 2 – Winter 2010 |
Grant request | $ 1,722,371 |
Status | Application Received |
Description | Create 7 new and expand/upgrade 10 existing public computer centers on three Indian reservations in Minnesota. The Boys and Girls Clubs will manage these centers providing public access to all and a variety of training opportunities for tribal members of all ages. A total of 224 work stations will be available and an estimated 5000 people will be served. The total project cost is $2,516,102 |
Executive Summary | Executive Summary (pdf) |
Tribes Served | Tribes Served (pdf) |
Applicant | BRINKSMAN CONSULTING & TRADING GROUP |
PITTSBURGH, PA | |
Application ID | 6081 |
Contact | Keith Brinksman |
bctgroup@bctgroup.com | |
Project title | Planning Guideline for Broadband Access Implementation |
Program | BTOP |
Proposed Project Area | AL, AK, AS, AZ, AR, CA, CO, CT, DE, DC, FM, FL, GA, GU, HI, ID, IL, IN, IA, KS, KY, LA, ME, MH, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, MP, OH, OK, OR, PW, PA, PR, RI, SC, SD, TN, TX, UT, VT, VI, VA, WA, WV, WI, WY |
Project type | Sustainable Broadband Adoption |
Funding Round | Round 2 – Winter 2010 |
Grant request | $ 500,000 |
Status | Application Received |
Description | The objective is to create a planning guideline for the small telco that has no strong technology/business planning organization. With this guide, the owner/manager can develop overall plans for the deployment of Advanced Architectures in the Access Plant area. The USDA will provide the guide to winning bidders for development of projects under the Broadband Infrastructure Applications awards. |
Executive Summary | Executive Summary (pdf) |
Tribes Served | Tribes Served (pdf) |
Applicant | DUVAL & JULES LLC |
KANSAS CITY, MO | |
Application ID | 6095 |
Contact | Fedy Duval |
fedy707@gmail.com | |
Project title | NetLifeTV |
Program | BTOP |
Proposed Project Area | AL, AK, AS, AZ, AR, CA, CO, CT, DE, DC, FM, FL, GA, GU, HI, ID, IL, IN, IA, KS, KY, LA, ME, MH, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, MP, OH, OK, OR, PW, PA, PR, RI, SC, SD, TN, TX, UT, VT, VI, VA, WA, WV, WI, WY |
Project type | Public Computer Center |
Funding Round | Round 2 – Winter 2010 |
Grant request | $ 6,500,000 |
Status | Application Received |
Description | Giving the rural community acces to broadband broacast with out using a PC. This will solve their problem with lack of access to cable television. |
Executive Summary | Executive Summary (pdf) |
Tribes Served | Tribes Served (pdf) |
Applicant | MINNESOTA STATE COLLEGES AND UNIVERSITIES |
MARSHALL, MN | |
Application ID | 6405 |
Contact | Daniel Baun |
dan.baun@smsu.edu | |
Project title | Regional Electronic Learning Commons |
Program | BTOP |
Proposed Project Area | MN |
Project type | Sustainable Broadband Adoption |
Funding Round | Round 2 – Winter 2010 |
Grant request | $ 1,424,583 |
Status | Application Received |
Description | This project will increase broadband adoption in rural southwestern and west central Minnesota by providing broadband-enabled educational services to public access sites and residences. Innovative broadband promotion strategies will also be implemented. The project seeks to provide educational services to 6,500 persons from vulnerable populations and add 700 new broadband subscribers. |
Executive Summary | Executive Summary (pdf) |
Applicant | AMERICA 2.0, INC. |
SANTA CRUZ, CA | |
Application ID | 6439 |
Contact | Mike Mathiesen |
america2inc@gmail.com | |
Project title | Broadband for TeleMedicine |
Program | BTOP |
Proposed Project Area | AL, AK, AS, AZ, AR, CA, CO, CT, DE, DC, FM, FL, GA, GU, HI, ID, IL, IN, IA, KS, KY, LA, ME, MH, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, MP, OH, OK, OR, PW, PA, PR, RI, SC, SD, TN, TX, UT, VT, VI, VA, WA, WV, WI, WY |
Project type | Sustainable Broadband Adoption |
Funding Round | Round 2 – Winter 2010 |
Grant request | $ 800,000 |
Status | Application Received |
Description | We will enroll high risk patients for Doctors, Hospitals and Clinics to provide basic health care services to patients via Broadband WebCam and other Internet Devices. Doctors need to “See more patients”. This innovative technology will allow doctors and other health practitioners to literally SEE more patients and thus alleviate the high cost of Health Care in America. |
Executive Summary | Executive Summary (pdf) |
Tribes Served | Tribes Served (pdf) |
Applicant | STEEPLECHASE NETWORKS INCORPORATED |
SOUTHFIELD, MA | |
Application ID | 6516 |
Contact | Edward Zyszkowski |
edz@scnets.com | |
Project title | The Broadband Community Commons |
Program | BTOP |
Proposed Project Area | IN, IA, MI, MN, NH, OH, TX, VA, WA, WI |
Project type | Sustainable Broadband Adoption |
Funding Round | Round 2 – Winter 2010 |
Grant request | $ 8,419,859 |
Status | Application Received |
Description | Steeplechase Networks’ innovative “Commons” solution enables useful and relevant broadband applications, services and social infrastructure. This stimulates higher sustained adoption rates and especially targets aged, unemployed, minority and other vulnerable people. The project will catalyze growth and directly create at least 1 local job per 1000 homes passed and more through multiplier effects. |
Executive Summary | Executive Summary (pdf) |
Applicant | ASIAN MEDIA ACCESS, INCORPORATED |
MINNEAPOLIS, MN | |
Application ID | 6552 |
Contact | Ange Hwang |
angehwang@amamedia.org | |
Project title | Asian Pacific American Community Network (APA ComMNet) |
Program | BTOP |
Proposed Project Area | MN |
Project type | Public Computer Center |
Funding Round | Round 2 – Winter 2010 |
Grant request | $ 804,000 |
Status | Application Received |
Description | APA ComMNet enhances broadband services in a high-needs area for vulnerable population (limited English proficient Asian American & Pacific Islanders – AAPIs), to support job creation/training and culturally/linguistically appropriate health information through public access to computers and use of E-services for education/digital literacy, ultimately increasing demand for the broadband services. |
Executive Summary | Executive Summary (pdf) |
Applicant | COMSCORE, INC. |
RESTON, VA | |
Application ID | 6650 |
Contact | Maura Marcheski |
mamarcheski@venable.com | |
Project title | Developing Creative Sector Skills for the Broadband Workforce Project: Minneapolis Neighborhood Netw |
Program | BTOP |
Proposed Project Area | MN |
Project type | Sustainable Broadband Adoption |
Funding Round | Round 2 – Winter 2010 |
Grant request | $ 387,792 |
Status | Application Received |
Description | NAMAC and comScore will implement the Developing Creative Sector Skills for the Broadband Workforce Project in Minneapolis, Minnesota. By working together to target underserved creative-arts comminutes, the project will increase broadband adoption and provide greater access to cultural education and training. |
Executive Summary | Executive Summary (pdf) |
Applicant | PORTLAND STATE UNIVERSITY |
PORTLAND, OR | |
Application ID | 6651 |
Contact | Stephen Reder |
reders@pdx.edu | |
Project title | Learner Web Partnership: A Multi-State Support System for Broadband Adoption by Vulnerable Adults |
Program | BTOP |
Proposed Project Area | CA, LA, MN, NY, OR, TX |
Project type | Sustainable Broadband Adoption |
Funding Round | Round 2 – Winter 2010 |
Grant request | $ 3,318,031 |
Status | Application Received |
Description | A broad coalition of community anchor institutions across the country (Minnesota, New York, Central and South Texas, New Orleans, LA and Richmond, CA) will increase broadband use by implementing Learner Web, an innovative online system of self-paced Learning Plans focused on digital literacy, education on how to be an informed consumer of broadband technology, and career pathways. |
Executive Summary | Executive Summary (pdf) |
Applicant | BROADBAND ALLIANCE |
COLLINSVILLE, IL | |
Application ID | 6672 |
Contact | Robert Paarlberg |
rpaarlberg@isresearch.com | |
Project title | Software Wizard to recommend broadband service based on user needs and budget. |
Program | BTOP |
Proposed Project Area | AL, AK, AS, AZ, AR, CA, CO, CT, DE, DC, FM, FL, GA, GU, HI, ID, IL, IN, IA, KS, KY, LA, ME, MH, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, MP, OH, OK, OR, PW, PA, PR, RI, SC, SD, TN, TX, UT, VT, VI, VA, WA, WV, WI, WY |
Project type | Sustainable Broadband Adoption |
Funding Round | Round 2 – Winter 2010 |
Grant request | $ 672,260 |
Status | Application Received |
Description | Bi-Lingual Software Wizard to recommend broadband service based on user needs and budget. On-line application will match user requirements with real-time data from state, federal and private sources to recommend and build confidence in subscribers’ choice. |
Executive Summary | Executive Summary (pdf) |
Tribes Served | Tribes Served (pdf) |
Applicant | XW |
DALLAS, TX | |
Application ID | 6677 |
Contact | Dennis Robbins |
drobbins@xtendwave.com | |
Project title | Broadband Ubiquity via Adaptive Filter Bank Modulation |
Program | BTOP |
Proposed Project Area | AL, AK, AS, AZ, AR, CA, CO, CT, DE, DC, FM, FL, GA, GU, HI, ID, IL, IN, IA, KS, KY, LA, ME, MH, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, MP, OH, OK, OR, PW, PA, PR, RI, SC, SD, TN, TX, UT, VT, VI, VA, WA, WV, WI, WY |
Project type | Sustainable Broadband Adoption |
Funding Round | Round 2 – Winter 2010 |
Grant request | $ 9,240,000 |
Status | Application Received |
Description | Xtendwave technology will enable broadband service, to those most challenging to reach, more cost effectively than any other solution being considered. The technology utilizes existing networks and systems, providing unserved broadband with the same economics afforded areas with greater population density. |
Executive Summary | Executive Summary (pdf) |
Applicant | A-VU MEDIA CORP. |
MINNETONKA, MN | |
Application ID | 6698 |
Contact | John Goodman |
john.goodman@knology.com | |
Project title | A-Vu Media – New bundled broadband for Older Adults, Disabled, and Healthcare Adoption |
Program | BTOP |
Proposed Project Area | MN |
Project type | Sustainable Broadband Adoption |
Funding Round | Round 2 – Winter 2010 |
Grant request | $ 4,138,000 |
Status | Application Received |
Description | A highly simplified user interface facilitates preprogrammed direct access to multiple services delivered through an integrated digital “TV/PC”. All services are remotely programmed and controlled by a 24/7 customer service operator on a secure network. This network creates new high value connections for the users and all those providing healthcare and other broadband based services. |
Executive Summary | Executive Summary (pdf) |
Applicant | COMMUNICATION SERVICE FOR THE DEAF, INC. |
SIOUX FALLS, SD | |
Application ID | 6814 |
Contact | Patty Kuglitsch |
pkuglitsch@c-s-d.org | |
Project title | Project Endeavor |
Program | BTOP |
Proposed Project Area | AL, AK, AS, AZ, AR, CA, CO, CT, DE, DC, FM, FL, GA, GU, HI, ID, IL, IN, IA, KS, KY, LA, ME, MH, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, MP, OH, OK, OR, PW, PA, PR, RI, SC, SD, TN, TX, UT, VT, VI, VA, WA, WV, WI, WY |
Project type | Sustainable Broadband Adoption |
Funding Round | Round 2 – Winter 2010 |
Grant request | $ 14,988,657 |
Status | Application Received |
Description | Project Endeavor goals: promote broadband adoption and educate 200,000 deaf/hard hearing consumers about benefits of having broadband through an awareness and outreach campaign; sign up 16,000 broadband users, offer discounted mini-notebooks and broadband connections to income-eligible consumers; employ 60 tiered support staff in specialized CSD contact center. |
Executive Summary | Executive Summary (pdf) |
Tribes Served | Tribes Served (pdf) |
Applicant | PUBLIC HOUSING AGENCY OF ST PAUL |
SAINT PAUL, MN | |
Application ID | 6851 |
Contact | Rick Jordan |
rick.jordan@stpha.org | |
Project title | Public Housing Hi-Rise Computer Centers |
Program | BTOP |
Proposed Project Area | MN |
Project type | Public Computer Center |
Funding Round | Round 2 – Winter 2010 |
Grant request | $ 327,400 |
Status | Application Received |
Description | The Public Housing Agency of the City of Saint Paul (PHA) is requesting grant funding to create public computer centers in the community rooms at all sixteen, PHA-owned hi-rises. The computer centers will provide 3 PC workstations for residents’ use, broadband Wi-Fi access, and training to 2,548 low-income, vulnerable adults. |
Executive Summary | Executive Summary (pdf) |
Applicant | COMMUNITYVINE, INC. |
DENVER, CO | |
Application ID | 6883 |
Contact | chris roussy |
jroussy@aol.com | |
Project title | Broadband and Computers for Seniors |
Program | BTOP |
Proposed Project Area | AL, AK, AS, AZ, AR, CA, CO, CT, DE, DC, FM, FL, GA, GU, HI, ID, IL, IN, IA, KS, KY, LA, ME, MH, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, MP, OH, OK, OR, PW, PA, PR, RI, SC, SD, TN, TX, UT, VT, VI, VA, WA, WV, WI, WY |
Project type | Sustainable Broadband Adoption |
Funding Round | Round 2 – Winter 2010 |
Grant request | $ 4,218,299 |
Status | Application Received |
Description | CommunityVine is providing wireless broadband access, individual computers, computer education, and ongoing support to approximately 9,100 underserved senior citizens in 120 public housing facilities over three years. Education components will include computer use, email and eCommerce applications, fraud prevention, and extensive training in eHealth technologies. |
Executive Summary | Executive Summary (pdf) |
Applicant | GENOA SERVICES |
SAN FRANCISCO, CA | |
Application ID | 6911 |
Contact | Ed Gallagher |
edgepr@comcast.net | |
Project title | Broadband Enabled Remote Guidance Systems For The Visually Impaired (“InSight Platform”) |
Program | BTOP |
Proposed Project Area | AL, AK, AS, AZ, AR, CA, CO, CT, DE, DC, FM, FL, GA, GU, HI, ID, IL, IN, IA, KS, KY, LA, ME, MH, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, MP, OH, OK, OR, PW, PA, PR, RI, SC, SD, TN, TX, UT, VT, VI, VA, WA, WV, WI, WY |
Project type | Sustainable Broadband Adoption |
Funding Round | Round 2 – Winter 2010 |
Grant request | $ 2,265,600 |
Status | Application Received |
Description | In partnership with the Rotary Club of SF to launch an nationwide BB enabled web platform where home bound (e.g. physically disabled) “Remote Guides” lend their sight to the blind utilizing a 3G wireless head mount web cam and audio ensemble worn by blind persons with the resulting audio/video streamed to sight enabled Remote Guides based anywhere in the U.S. who then provide assistance as needed. |
Executive Summary | Executive Summary (pdf) |
Tribes Served | Tribes Served (pdf) |
Applicant | ONE ECONOMY CORP. |
WASHINGTON, DC | |
Application ID | 6935 |
Contact | Moustafa Mourad |
cgray@one-economy.com | |
Project title | HUD Broadband Adoption Initiative |
Program | BTOP |
Proposed Project Area | AL, AK, AS, AZ, AR, CA, CO, CT, DE, DC, FM, FL, GA, GU, HI, ID, IL, IN, IA, KS, KY, LA, ME, MH, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, MP, OH, OK, OR, PW, PA, PR, RI, SC, SD, TN, TX, UT, VT, VI, VA, WA, WV, WI, WY |
Project type | Sustainable Broadband Adoption |
Funding Round | Round 2 – Winter 2010 |
Grant request | $ 52,105,490 |
Status | Application Received |
Description | One Economy will lead a consortium of Internet Service Providers, computer companies, and nonprofit partners to tackle key barriers to adoption among residents of Department of Housing and Urban Development multi-family developments by offering digital literacy training, awareness of broadband benefits, discounted broadband service, and discounted computers. |
Executive Summary | Executive Summary (pdf) |
Applicant | EMPIRIX INC. |
BEDFORD, MA | |
Application ID | 6960 |
Contact | Kent Johnson |
kjohnson@empirix.com | |
Project title | Assuring Quality of Service for American Broadband Consumers |
Program | BTOP |
Proposed Project Area | AL, AK, AS, AZ, AR, CA, CO, CT, DE, DC, FM, FL, GA, GU, HI, ID, IL, IN, IA, KS, KY, LA, ME, MH, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, MP, OH, OK, OR, PW, PA, PR, RI, SC, SD, TN, TX, UT, VT, VI, VA, WA, WV, WI, WY |
Project type | Sustainable Broadband Adoption |
Funding Round | Round 2 – Winter 2010 |
Grant request | $ 15,000,000 |
Status | Application Received |
Description | High quality delivery of broadband service is essential for consumers. And the American taxpayer needs to know that funds that have been usedto provide high quality service. This proposal will provide the tools and processes for operators to deploy these services successfully and for Americans to see reporting that holds recipients of funding accountable for effective allocation of these funds. |
Executive Summary | Executive Summary (pdf) |
Tribes Served | Tribes Served (pdf) |
Applicant | AZTRONIX, LLC |
NASHUA, NH | |
Application ID | 6977 |
Contact | Michael Russo |
mike@aztronix.com | |
Project title | Aztronix BTOP SBA UZAP Global Online Marketplace Project |
Program | BTOP |
Proposed Project Area | AL, AK, AS, AZ, AR, CA, CO, CT, DE, DC, FM, FL, GA, GU, HI, ID, IL, IN, IA, KS, KY, LA, ME, MH, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, MP, OH, OK, OR, PW, PA, PR, RI, SC, SD, TN, TX, UT, VT, VI, VA, WA, WV, WI, WY |
Project type | Sustainable Broadband Adoption |
Funding Round | Round 2 – Winter 2010 |
Grant request | $ 2,000,000 |
Status | Application Received |
