The Minnesota Office of Broadband Development has unveiled the latest (Round 10) MN broadband awards. They have announced the Border to Border and Low Population Density awards. Because it’s a lot of information, I am going to do two separate reports – starting with the MN Broadband Grant Round 10 Border to Border Awards.
There are 18 awards for $24,963,338 in grants to serve 5,597 new passings.
| Applicant | Project | Grant Award Amount |
| Ace Telephone Association | AcenTek-Rural Canton | $2,567,200 |
| Arvig | Arvig-Stearns Cty Wakefield & Luxemburg | $708,790 |
| Benton Cooperative Telephone Company | Benton Coop-Buckman Township | $1,248,430 |
| Blue Earth Valley Telephone Company | Blue Earth Valley Tel Co-Faribault Cty Fiber-Final | $1,779,163 |
| Consolidated Telephone Company | CTC-RD 10 Wrenshall Community | $2,127,530 |
| East Central Energy | ECE-Mille Lacs Central | $3,267,902 |
| East Central Energy | ECE-Mille Lacs North | $3,604,567 |
| Kasson & Mantorville Telephone Company | KM Telcom-Rural North Byron | $515,564 |
| Lismore Cooperative Telephone Co | Lismore Coop-City of Bigelow | $208,598 |
| Mediacom LLC | Mediacom LLC-Lakewood Normanna | $145,000 |
| Mediacom LLC | Mediacom LLC-Lakewood South | $232,800 |
| Meeker Cooperative Light & Power Association | Meeker-Gennessee Township | $662,430 |
| Meeker Cooperative Light & Power Association | Meeker-Paynesville Township | $542,077 |
| Meeker Cooperative Light & Power Association | Meeker-Kandiyohi Township | $744,965 |
| Meeker Cooperative Light & Power Association | Meeker-Cokato Township | $945,133 |
| Midco | Midco-Midco Scandia (revised) | $689,700 |
| MiEnergy Cooperative | MiEnergy Coop-South West Fremont | $3,164,721 |
| Mille Lacs Energy Cooperative | MLEC-Cedar Lake | $1,808,768 |
| 18 | Totals | $24,963,338 |
More info on the grants:
| Grant Round 10 Border to Border Broadband Grant Awards | |||||||||||||||||||||||||||||
| Number of applications | 40 | ||||||||||||||||||||||||||||
| Total amount originally applied for | $46.5M | ||||||||||||||||||||||||||||
| Amount awarded | $25M | ||||||||||||||||||||||||||||
| Number of projects awarded
Breakdown by region:
|
|
||||||||||||||||||||||||||||
| Local/private match | $38.7M | ||||||||||||||||||||||||||||
| Total number of locations served | 5,597 | ||||||||||||||||||||||||||||
| Unserved locations | 3,908 | ||||||||||||||||||||||||||||
| Underserved locations | 1,689 | ||||||||||||||||||||||||||||
| Households to be served | 4,483 | ||||||||||||||||||||||||||||
| Businesses to be served | 460 | ||||||||||||||||||||||||||||
| Farms to be served | 642 | ||||||||||||||||||||||||||||
| Community anchor institutions to be served | 12 | ||||||||||||||||||||||||||||
| Challenges submitted | 19 | ||||||||||||||||||||||||||||
| Number of challengers | 10 | ||||||||||||||||||||||||||||
| Number of projects challenged | 16 | ||||||||||||||||||||||||||||
| Number of challenges resulting in partial or non-funding | 12 | ||||||||||||||||||||||||||||