National Association of Counties (NACo) reports…
the State and Local Coronavirus Fiscal Recovery Funds legislation, part of the American Rescue Plan Act, was signed into law by President Biden on March 11. The bill includes $65.1 billion in direct, flexible aid to every county in America, as well as other crucial investments in local communities, including $1.5 billion over two years for public lands counties.
The U.S. Department of the Treasury would oversee and administer these payments to state and local governments, and every county would be eligible to receive a direct allocation from Treasury. Municipalities and counties would now receive funds in two tranches – with 50 percent this year and the remaining 50 percent no earlier than 12 months from the first payment. The U.S. Treasury is required to pay first tranche to counties not later than 60-days after enactment, and second payment no earlier than 12 months after the first payment.
The table below contains projected allocations for counties from the U.S. Treasury. The values are informed by the House of Representatives and the Congressional Research Service (CRS). The estimates are not official values from the U.S. Treasury and are subject to change.
Below are the counties in Minnesota
Minnesota | $1,109,493,629 |
Aitkin County | $3,080,992 |
Anoka County | $69,222,630 |
Becker County | $6,676,129 |
Beltrami County | $9,151,822 |
Benton County | $7,930,170 |
Big Stone County | $967,974 |
Blue Earth County | $13,120,883 |
Brown County | $4,850,148 |
Carlton County | $6,956,960 |
Carver County | $20,381,364 |
Cass County | $5,775,454 |
Chippewa County | $2,288,537 |
Chisago County | $10,973,149 |
Clay County | $12,455,461 |
Clearwater County | $1,710,197 |
Cook County | $1,059,515 |
Cottonwood County | $2,171,395 |
Crow Wing County | $12,617,017 |
Dakota County | $83,205,981 |
Dodge County | $4,060,020 |
Douglas County | $7,397,212 |
Faribault County | $2,647,915 |
Fillmore County | $4,085,815 |
Freeborn County | $5,872,813 |
Goodhue County | $8,987,358 |
Grant County | $1,158,233 |
Hennepin County | $245,502,455 |
Houston County | $3,607,355 |
Hubbard County | $4,168,047 |
Isanti County | $7,873,344 |
Itasca County | $8,752,686 |
Jackson County | $1,909,571 |
Kanabec County | $3,168,461 |
Kandiyohi County | $8,378,180 |
Kittson County | $833,571 |
Koochiching County | $2,371,739 |
Lac qui Parle County | $1,284,490 |
Lake County | $2,063,756 |
Lake of the Woods County | $725,350 |
Le Sueur County | $5,602,456 |
Lincoln County | $1,093,649 |
Lyon County | $4,940,525 |
Mahnomen County | $1,071,928 |
Marshall County | $1,810,660 |
Martin County | $3,817,397 |
McLeod County | $6,961,226 |
Meeker County | $4,503,764 |
Mille Lacs County | $5,096,262 |
Morrison County | $6,475,009 |
Mower County | $7,769,778 |
Murray County | $1,589,176 |
Nicollet County | $6,647,231 |
Nobles County | $4,194,811 |
Norman County | $1,236,392 |
Olmsted County | $30,699,953 |
Otter Tail County | $11,393,425 |
Pennington County | $2,738,293 |
Pine County | $5,736,665 |
Pipestone County | $1,769,932 |
Polk County | $6,082,855 |
Pope County | $2,181,674 |
Ramsey County | $106,731,369 |
Red Lake County | $786,442 |
Redwood County | $2,942,128 |
Renville County | $2,821,495 |
Rice County | $12,988,807 |
Rock County | $1,806,587 |
Roseau County | $2,941,158 |
Scott County | $28,900,154 |
Sherburne County | $18,858,711 |
Sibley County | $2,882,975 |
St. Louis County | $54,330,132 |
Stearns County | $31,239,504 |
Steele County | $7,107,848 |
Stevens County | $1,901,619 |
Swift County | $1,797,084 |
Todd County | $4,783,431 |
Traverse County | $632,063 |
Wabasha County | $4,194,423 |
Wadena County | $2,653,540 |
Waseca County | $3,609,683 |
Washington County | $50,898,622 |
Watonwan County | $2,113,406 |
Wilkin County | $1,203,809 |
Winona County | $9,791,061 |
Wright County | $26,837,367 |
Yellow Medicine County | $1,883,001 |
Who would I contact in Kanabec County for information regarding the administration and granting of ARPA funds?
I would try the folks involved with the Accelerate Kanabec County project: https://www.kanabeccounty.org/departments/broadband.php