Monday was the deadline for the Minnesota Border to Border grant applications. The Office of Broadband Development reports that they received 70 applications, totaling $50.3 million in requests and representing $112 million in total project costs. During the 2017 session, the legislature included $20 million in funds for the Border-to-Border Broadband grant program.
You can get a full list of applicants online (I’ll paste that info below too). The next step is to see if there are any challenges to the applications. Here’s more info on that from the OBD…
An entity wishing to challenge an application must do so by 4:00 p.m. on Monday, October 16, 2017. Challenges will only be considered from providers that submitted updated broadband mapping data to Connected Nation in the spring 2017 data collection period. Challenges must be submitted in writing to the Office of Broadband Development, Minnesota Department of Employment and Economic Development, 1st National Bank Building, 332 Minnesota Street, Suite E200, St. Paul, MN 55101-1351. A separate challenge must be submitted for each project being challenged.
So who is asking for funds?
- AcenTek (2 applications)
- Albany Mutual Telephone Company (2 applications)
- Advantenon (6)
- Arvig (1)
- Benton Cooperative Telephone Company (1)
- BEVCOMM (6)
- Carlton County (1)
- CenturyLink (3)
- Farmers Mutual Telephone Company (2)
- Fond du Lac Band of Lake Superior Chippewa (3)
- Garden Valley Telephone Company (1)
- Gardonville Cooperative Telephone Association (2)
- Halstad Telephone Company (1)
- Hanson Communications (1)
- Jaguar (1)
- KMTelecom (1)
- Mediacom (4)
- Midco (3)
- Midstate/TDS (3)
- Minnesota Valley Telephone Company (1)
- NU-Telecom (5)
- Otter Tail Telcom (1)
- Palmer Wireless (5)
- Paul Bunyan Communications (1)
- Runestone Telecom Association (1)
- SCI (4)
- Sjoberg’s Cable (1)
- West Central Telephone Association (2)
- Wikstrom Telephone Company (1)
- Windomnet (1)
- Winthrop Telephone Company (1)
- Woodstock Telephone Company (3)
At what speeds:
- 1 Gbps/1Gbps – 37 applications
- 1Gbps/500Mbps – 4
- 1 Gbps/100Mbps – 3
- 1Gbps/50Mbps – 4
- 1Gbps/20Mbps – 1
- 940Mbps/20Mbps – 3
- 250Mbps/20Mbps – 4
- 100Mbps/100Mbps – 8
- 100Mbps/20Mbps – 1
- 25Mbps/3Mbps – 4
Which counties are looking for funds?
(This does not indicate that the whole county is applying, usually just a portion)
Counties:
- Aitkin County
- Benton County
- Brown County
- Carlton County
- Chippewa County
- Chisago County
- Cottonwood County
- Dodge County
- Douglas County
- Faribault County
- Fillmore County
- Freeborn County
- Goodhue County
- Grant County
- Hennepin County
- Houston County
- Hubbard County
- Itasca County
- Kandiyohi County
- Kittson County
- Lac qui Parle County
- Lake of the Woods County
- Lincoln County
- Lyon County
- Marshall County
- Martin County
- Mahnomen County
- McLeod County
- Meeker County
- Mille Lacs County
- Morrison County
- Otter Tail County
- Pennington County
- Pine County
- Pipestone County
- Polk County
- Pope County
- Ramsey County
- Redwood County
- Rice County
- Roseau County
- St Louis County
- Scott County
- Sherburne County
- Sibley County
- Stearns County
- Stevens County
- Todd County
- Wadena County
- Wilkin County
- Wright County
- Yellow Medicine County
Full list – I know this won’t show up well because table can be problematic on WordPress but I wanted to include it to make it easily searchable:
Border to Border Broadband Grant Applications Received — 2017 | |||
Applicant | Project Name | Proposed Broadband Service Speeds (download/upload) | Proposed Geographic Broadband Service Area |
AcenTek | 2017 AcenTek Houston | 1 Gbps/100Mbps | AcenTek Houston Census Blocks |
AcenTek | 2017 AcenTek Rushford | 1 Gbps/100Mbps | AcenTek Rushford Census Blocks |
Albany Mutual Telephone Company | 2017 Albany Big Watab Phase II | 100Mbps/100Mbps | Albany Big Watab Phase 2 Map |
Albany Mutual Telephone Company | 2017 Albany Two Rivers | 100Mbps/100Mbps | Albany Two Rivers Map |
Advantenon | 2017 Advantenon Rural Chippewa County | 100Mbps/100Mbps | Advantenon Rural Chippewa County Census Blocks |
Advantenon | 2017 Advantenon Grant, Stevens, Wilkin Counties | 100Mbps/100Mbps | Advantenon Grant, Stevens, Wilkin Census Blocks |
Advantenon | 2017 Advantenon Rural Kandiyohi County | 100Mbps/100Mbps | Advantenon Rural Kandiyohi County Census Blocks |
Advantenon | 2017 Advantenon Lincoln and Lyon Counties | 100Mbps/100Mbps | Advantenon Lincoln and Lyon County Census Blocks |
Advantenon | 2017 Advantenon Rural Mille Lacs County | 100Mbps/100Mbps | Advantenon Rural Mille Lacs County Census Blocks |
Advantenon | 2017 Advantenon Rural Redwood County | 100Mbps/100Mbps | Advantenon Redwood County Census Blocks |
Arvig | 2017 Arvig Pelican Rapids | 1Gbps/100Mbps | Arvig Pelican Rapids Location and Map |
Benton Cooperative Telephone Company | 2017 Benton Rice/Ramey | 100Mbps/20Mbps | Benton Rice/Ramey Census Blocks and Map |
BEVCOMM | 2017 BEVCOMM Delavan SE Rural Project | 1Gbps/1Gbps | Bevcomm Delavan Census Blocks and Map |
BEVCOMM | 2017 BEVCOMM Elmore | 1Gbps/1Gbps | Bevcomm Elmore Census Blocks and Map |
BEVCOMM | 2017 BEVCOMM Freeborn | 1Gbps/1Gbps | Bevcomm Freeborn Census Blocks and Map |
BEVCOMM | 2017 BEVCOMM Granada | 1Gbps/1Gbps | Bevcomm Granada Census Blocks and Map |
BEVCOMM | 2017 BEVCOMM Pine Island | 1Gbps/1Gbps | Bevcomm Pine Island Census Blocks and Map |
BEVCOMM | 2017 BEVCOMM Rice County New Prague | 1Gbps/1Gbps | Bevcomm Rice County New Prague Census Blocks and Map |
Carlton County | 2017 Carlton County Cromwell/Kettle River | 25Mbps/3Mbps | Carlton County Cromwell/Kettle River Census Blocks |
CenturyLink | 2017 CenturyLink Fish Lake | 1Gbps/1Gbps | CenturyLink Fish Lake Map |
CenturyLink | 2017 CenturyLink Fredenberg Township | 1Gbps/1Gbps | CenturyLink Fredenberg Map 1 |
CenturyLink | 2017 CenturyLink Gnesen Township | 1Gbps/1Gbps | CenturyLink Gnesen Map 1 |
Farmers Mutual Telephone Company | 2017 Farmers NE Yellow Medicine County | 1Gbps/1Gbps | Farmers NE Yellow Medicine County Map |
Farmers Mutual Telephone Company | 2017 Farmers Watson and SE Lac qui Parle Co. | 1Gbps/1Gbps | Farmers Watson and SE Lac qui Parle County Map |
Fond du Lac Band of Lake Superior Chippewa | 2017 Fond du Lac Big Lake | 1 Gbps/1Gbps | Fond du Lac Big Lake Address List |
Fond du Lac Band of Lake Superior Chippewa | 2017 Fond du Lac Brookston | 1 Gbps/1Gbps | Fond du Lac Brookston Address List |
Fond du Lac Band of Lake Superior Chippewa | 2017 Fond du Lac Saginaw | 1 Gbps/1Gbps | Fond du Lac Saginaw Address List |
Garden Valley Telephone Company | 2017 Garden Valley Bejou | 1Gbps/1Gbps | Garden Valley Bejou Census Blocks |
Gardonville Cooperative Telephone Association | 2017 Gardonville Douglas County Country Estates | 1Gbps/1Gbps | Gardonville Country Estates Census Blocks and Map |
Gardonville Cooperative Telephone Association | 2017 Gardonville Douglas County Pospisil Drive | 1Gbps/1Gbps | Gardonville Pospisil Census Blocks and Map |
Halstad Telephone Company | 2017 Halstad Huntsville and Rhinehart | 1Gbps/1Gbps | Halstad Huntsville and Rhinehart Census Blocks and Map |
Hanson Communications | 2017 Hanson Minnewaska | 1Gbps/1Gbps | Hanson Minnewaska Census Blocks and Map |
Jaguar | 2017 Jaguar Sand Creek Township | 1Gbps/1Gbps | Jaguar Sand Creek Township Location Information |
KMTelecom | 2017 KMTelecom Rural Kasson | 1Gbps/1Gbps | KMTelecom Rural Kasson Map |
Mediacom | 2017 Mediacom Carlton County | 1Gbps/50Mbps | Mediacom Carlton County Address List |
Mediacom | 2017 Mediacom Eden Valley | 1Gbps/50Mbps | Mediacom Eden Valley Address List |
Mediacom | 2017 Mediacom Fountain | 1Gbps/50Mbps | Mediacom Fountain Address List |
Mediacom | 2017 Mediacom Medina | 1Gbps/50Mbps | Mediacom Medina Address List |
Mediacom | 2017 Mediacom Wykoff | 1Gbps/50Mbps | Mediacom Wykoff Address List |
Midco | 2017 Midco Annandale East | 940Mbps/20Mbps | Midco Annandale East Census Blocks |
Midco | 2017 Midco Annandale West | 940Mbps/20Mbps | Midco Annandale West Census Blocks |
Midco | 2017 Midco Wanamingo | 940Mbps/20Mbps | Midco Wanamingo Census Blocks |
Midstate/TDS | 2017 Midstate Kandiyohi | 25Mbps/3Mbps | Midstate Kandiyohi Census Blocks |
Minnesota Valley Telephone Company | 2017 MVTC Milroy | 1Gbps/1Gbps | MVTC Milroy Census Blocks and Map |
NU-Telecom | 2017 NU Telecom Hanska | 1Gbps/1Gbps | NU-Telecom Hanska Map |
NU-Telecom | 2017 NU Telecom Hutchinson | 1Gbps/1Gbps | NU-Telecom Hutchinson Map |
NU-Telecom | 2017 NU Telecom New Ulm | 1Gbps/1Gbps | NU-Telecom New Ulm Map |
NU-Telecom | 2017 NU Telecom Springfield | 1Gbps/1Gbps | NU-Telecom Springfield Map |
NU-Telecom | 2017 NU Telecom White Rock | 1Gbps/1Gbps | NU-Telecom White Rock Map |
Otter Tail Telcom | 2017 Otter Tail Red Oak Drive | 25Mbps/3Mbps | Otter Tail Red Oak Drive Map and Address List |
Palmer Wireless | 2017 Palmer Duelm Hwy 95 | 1Gbps/1Gbps | Palmer Duelm Map and Location Information |
Palmer Wireless | 2017 Palmer Fisher Road Cold Spring | 1Gbps/500Mbps | Palmer Fisher Road Map and Location Information |
Palmer Wireless | 2017 Palmer Ridgeview St. Augusta | 1Gbps/500Mbps | Palmer Ridgeview St. Augusta Map and Location Information |
Palmer Wireless | 2017 Palmer Sherburne Co. Rd. 3 | 1Gbps/500Mbps | Palmer Sherburne County Road 3 Map and Location Information |
Palmer Wireless | 2017 Palmer Sherburne Co. Rd. 8 | 1Gbps/500Mbps | Palmer Sherburne County Road 8 Map and Location Information |
Paul Bunyan Communications | 2017 PBC North Central Fiber | 1Gbps/1Gbps | PBC Scenic Highway North Census Blocks
PBC Park Rapids Hwy 34 Census Blocks |
Runestone Telecom Association | 2017 Runestone Villard | 1Gbps/1Gbps | Runestone Villard Census Blocks and Map |
SCI | 2017 SCI Dell Grove | 250Mbps/20Mbps | SCI Dell Grove Map |
SCI | 2017 SCI Feeley | 250Mbps/20Mbps | SCI Feeley Map |
SCI | 2017 SCI Greenway | 250Mbps/20Mbps | SCI Greenway Map |
SCI | 2017 SCI Shamrock | 250Mbps/20Mbps | SCI Shamrock Map |
Sjoberg’s Cable | 2017 Sjoberg NW MN | 1Gbps/1Gbps | Sjobergs NW MN Census Blocks and Map |
West Central Telephone Association | 2017 WCTA Northern Todd County | 1Gbps/1Gbps | Northern Todd County Map |
West Central Telephone Association | 2017 WCTA Wadena Phase III | 1Gbps/1Gbps | Wadena Phase III Map and Census Blocks |
Wikstrom Telephone Company | 2017 Wikstrom NWMN | 1Gbps/1Gbps | Wikstrom NWMN Map |
Windomnet | 2017 Windomnet Jeffers | 1Gbps/20Mbps | Windomnet Jeffers Census Blocks |
Winthrop Telephone Company | 2017 Winthrop Cornish Township | 1Gbps/1Gbps | Winthrop Cornish Township Census Blocks and Map |
Woodstock Telephone Company | 2017 Woodstock Balaton | 1Gbps/1Gbps | Woodstock Balaton Map |
Woodstock Telephone Company | 2017 Woodstock Lynd | 1Gbps/1Gbps | Woodstock Lynd Map |
Woodstock Telephone Company | 2017-Woodstock-Pipestone County-Wireless | 25/3 to 75/25 | Woodstock Pipestone County Map |