Latest Minnesota Broadband County Ranking: How does your County measure up?

The Office of Broadband Development recently posted numbers on county access to broadband – based on information gathered in July 2016. They tracked access to speeds of 25 Mbps down and 3 up, which is the state goal for 2022 and 100 Mbps down and 20 up, which is the speed goal for 2026. (They also posted county maps.)

Here’s a breakdown of the best and worst lists:

Highest percentage of population with access to 25/3

  1. Stevens – at 99.21 at 96.73
  2. Lac qui Parle – at 99.36
  3. Beltrami – at 99.36
  4. Dodge – at 99.37
  5. Freeborn – at 99.44
  6. Clearwater – at 99.58
  7. Ramsey – at 99.75
  8. Steele – at 99.86
  9. Red Lake – at 99.99
  10. Hennepin – at 99.16

Lowest percentage of population with access to 25/3

  1. Mille Lacs – at 47.86
  2. Todd – at 46.01
  3. Traverse – at 45.37
  4. Redwood – at 41.51
  5. Pine – at 40.12
  6. Norman – at 37.67
  7. Kanabec – at 34.04
  8. Marshall – at 33.49
  9. Aitkin – at 27.48
  10. Yellow Medicine – at 20.42

Highest percentage of population with access to 100/20

  1. Ramsey – at 99.39
  2. Lac qui Parle – at 99.36
  3. Waseca – at 98.75
  4. Hennepin – at 98.57
  5. Stevens – at 96.73
  6. Beltrami – at 96.35
  7. Anoka – at 96.10
  8. Steele – at 95.64
  9. Washington – at 94.97
  10. Dodge – at 94.90

Lowest percentage of population with access to 100/20

  1. Marshall – at 9.20
  2. Kandiyohi – at 8.14
  3. Douglas – at 7.68
  4. Becker – at 6.58
  5. Kittson – at 3.46
  6. Todd – at 2.86
  7. Otter Tail – at 1.75
  8. Lyon – at 0
  9. Roseau – at 0
  10. Lake of the Woods – at 0

You can see there are a lot of counties that made one (best or worst) list but not the other.

I’m including the whole table of counties too. I know it won’t fit well into the blog here. I’ll do my best but you can also get the Word Doc, which makes it easier to manipulate the data to meet your needs.

Rank at 25/3 goal County Percentage served with 25/3 or better Percentage served with 100/20 or better
86 Aitkin 27.48 11.51
18 Anoka 97.56 96.10
58 Becker 69.41 6.58
8 Beltrami 99.36 96.35
32 Benton 87.61 14.28
57 Big Stone 70.12 70.12
29 Blue Earth 88.35 55.60
21 Brown 95.92 72.89
66 Carlton 62.74 52.32
14 Carver 98.51 81.04
62 Cass 66.92 34.07
53 Chippewa 72.28 24.45
65 Chisago 65.25 65.45
38 Clay 83.15 74.13
4 Clearwater 99.58 73.41
23 Cook 94.50 94.46
69 Cottonwood 60.52 19.24
31 Crow Wing 87.78 33.13
15 Dakota 98.47 64.18
6 Dodge 99.37 94.90
50 Douglas 75.10 7.68
40 Faribault 81.77 49.13
72 Fillmore 59.00 44.11
5 Freeborn 99.44 94.59
34 Goodhue 87.46 60.33
47 Grant 75.73 39.93
10 Hennepin 99.16 98.57
54 Houston 72.23 65.08
35 Hubbard 87.42 46.43
75 Isanti 53.52 49.29
45 Itasca 78.92 76.35
59 Jackson 68.90 68.90
84 Kanabec 34.04 26.07
46 Kandiyohi 77.25 8.14
63 Kittson 65.62 3.46
60 Koochiching 68.60 68.55
7 Lac qui Parle 99.36 99.36
24 Lake 94.32 94.32
76 Lake of the Woods 50.61 0
28 Le Sueur 90.39 82.78
74 Lincoln 54.27 40.00
52 Lyon 72.37 0
55 Mahnomen 71.95 13.03
85 Marshall 33.49 9.20
73 Martin 55.64 54.06
12 McLeod 98.58 56.92
13 Meeker 98.58 38.13
78 Mille Lacs 47.86 47.07
51 Morrison 74.13 28.83
22 Mower 94.78 90.20
77 Murray 50.47 41.65
36 Nicollet 86.10 54.54
48 Nobles 75.69 59.25
83 Norman 37.67 20.52
17 Olmsted 97.75 34.00
70 Otter Tail 59.34 1.75
26 Pennington 91.78 9.63
82 Pine 40.12 37.37
43 Pipestone 79.36 44.54
27 Polk 90.78 80.89
67 Pope 62.73 24.33
3 Ramsey 99.75 99.39
1 Red Lake 99.99 48.01
81 Redwood 41.51 34.37
71 Renville 59.27 50.43
16 Rice 97.93 48.85
61 Rock 68.17 66.32
68 Roseau 62.16 0
20 Scott 96.10 88.38
49 Sherburne 75.40 28.02
56 Sibley 71.27 51.01
39 St. Louis 82.72 38.78
33 Stearns 87.58 38.01
2 Steele 99.86 95.64
9 Stevens 99.21 96.73
44 Swift 78.95 30.41
79 Todd 46.01 2.86
80 Traverse 45.37 45.37
37 Wabasha 83.59 61.70
30 Wadena 88.23 45.69
11 Waseca 98.75 98.75
19 Washington 96.52 94.97
64 Watonwan 65.26 64.58
42 Wilkin 80.84 80.84
25 Winona 92.13 81.17
41 Wright 81.17 29.26
87 Yellow Medicine 20.42 19.28

 

This entry was posted in MN, Research by Ann Treacy. Bookmark the permalink.

About Ann Treacy

Librarian who follows rural broadband in MN and good uses of new technology (blandinonbroadband.org), hosts a radio show on MN music (mostlyminnesota.com), supports people experiencing homelessness in Minnesota (elimstrongtowershelters.org) and helps with social justice issues through Women’s March MN.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s