<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Blandin on Broadband</title>
	<atom:link href="http://blandinonbroadband.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blandinonbroadband.org</link>
	<description>News and information on broadband use, policy, and trends</description>
	<lastBuildDate>Mon, 17 Jun 2013 17:39:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Best Buy Grants for Digital LIteracy Training for Teens by Ann Treacy</title>
		<link>http://blandinonbroadband.org/2013/06/09/best-buy-grants-for-digital-literacy-training-for-teens/#comment-19657</link>
		<dc:creator><![CDATA[Ann Treacy]]></dc:creator>
		<pubDate>Mon, 17 Jun 2013 17:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=8691#comment-19657</guid>
		<description><![CDATA[Bob - thanks for the update!]]></description>
		<content:encoded><![CDATA[<p>Bob &#8211; thanks for the update!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MPR write up on MIRC project by Pam Mahling</title>
		<link>http://blandinonbroadband.org/2013/06/15/mpr-write-up-on-mirc-project/#comment-19656</link>
		<dc:creator><![CDATA[Pam Mahling]]></dc:creator>
		<pubDate>Mon, 17 Jun 2013 16:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=8707#comment-19656</guid>
		<description><![CDATA[Nice to see the project getting some good recognition.  Another great benefit to the state that often isn&#039;t mentioned is the e-commerce training that the U of M Extension developed and delivered to Horizons and other (non-MIRC) Minnesota communities.  In my experience it was instrumental in giving us a little wake-up call about the importance of getting on the virtual map, and best practices for doing it.  As a result many more local businesses now have a web presence, we&#039;ve created a community web portal and are starting to incorporate more video into it, and our area&#039;s websites are getting more hits. Big thanks to Ryan, Adeel, and the rest of the team for their great work!]]></description>
		<content:encoded><![CDATA[<p>Nice to see the project getting some good recognition.  Another great benefit to the state that often isn&#8217;t mentioned is the e-commerce training that the U of M Extension developed and delivered to Horizons and other (non-MIRC) Minnesota communities.  In my experience it was instrumental in giving us a little wake-up call about the importance of getting on the virtual map, and best practices for doing it.  As a result many more local businesses now have a web presence, we&#8217;ve created a community web portal and are starting to incorporate more video into it, and our area&#8217;s websites are getting more hits. Big thanks to Ryan, Adeel, and the rest of the team for their great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Buy Grants for Digital LIteracy Training for Teens by Bob Pranis</title>
		<link>http://blandinonbroadband.org/2013/06/09/best-buy-grants-for-digital-literacy-training-for-teens/#comment-19654</link>
		<dc:creator><![CDATA[Bob Pranis]]></dc:creator>
		<pubDate>Mon, 17 Jun 2013 11:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=8691#comment-19654</guid>
		<description><![CDATA[I think that you should have it in Bold Letters somewhere in you info that organizations are only qualified for the grant if they are within 50 miles of a Best Buy store.  Rural communities, like ours, are shut out of this grant opportunity unless the organization has some kind of national program.
Bob Pranis,
Grand Marais Broadband Commission]]></description>
		<content:encoded><![CDATA[<p>I think that you should have it in Bold Letters somewhere in you info that organizations are only qualified for the grant if they are within 50 miles of a Best Buy store.  Rural communities, like ours, are shut out of this grant opportunity unless the organization has some kind of national program.<br />
Bob Pranis,<br />
Grand Marais Broadband Commission</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telemedicine improving health, costs and conveience by Bill Coleman</title>
		<link>http://blandinonbroadband.org/2013/06/12/telemedicine-improving-health-costs-and-conveience/#comment-19545</link>
		<dc:creator><![CDATA[Bill Coleman]]></dc:creator>
		<pubDate>Wed, 12 Jun 2013 13:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=8694#comment-19545</guid>
		<description><![CDATA[It was interesting yesterday at the Governor&#039;s Broadband Task Force meeting when discussing the lack of broadband throughout much of the rural countryside in east central Minnesota, Maureen Ideker - task force member and leader of tele-health for Essentia - talked about the converging trends of treatment and monitoring strategies with electronic medical records.  Broadband to the home is essential for both to be successful.  For rural residents without broadband and for the health care providers who serve them, these means fewer treatment options, poorer communications between providers and patients, and higher costs.]]></description>
		<content:encoded><![CDATA[<p>It was interesting yesterday at the Governor&#8217;s Broadband Task Force meeting when discussing the lack of broadband throughout much of the rural countryside in east central Minnesota, Maureen Ideker &#8211; task force member and leader of tele-health for Essentia &#8211; talked about the converging trends of treatment and monitoring strategies with electronic medical records.  Broadband to the home is essential for both to be successful.  For rural residents without broadband and for the health care providers who serve them, these means fewer treatment options, poorer communications between providers and patients, and higher costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minnesota Online Sales Tax Starts July 1 by LEL</title>
		<link>http://blandinonbroadband.org/2013/05/24/minnesota-online-sales-tax-starts-july-1/#comment-19456</link>
		<dc:creator><![CDATA[LEL]]></dc:creator>
		<pubDate>Tue, 11 Jun 2013 01:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=8623#comment-19456</guid>
		<description><![CDATA[With one of the nation&#039;s highest state income tax rates, Minnesota already steals taxed income a second time with a sales tax. They tax it when you earn it, tax it again when you spend it, and levy property taxes to boot. But Hey, we&#039;ve got one of the best welfare programs in the country. FTB&#039;s]]></description>
		<content:encoded><![CDATA[<p>With one of the nation&#8217;s highest state income tax rates, Minnesota already steals taxed income a second time with a sales tax. They tax it when you earn it, tax it again when you spend it, and levy property taxes to boot. But Hey, we&#8217;ve got one of the best welfare programs in the country. FTB&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Details on Additional Connect America Fund subsidies:  $485 Million to Expand Broadband Access Across Underserved Rural Areas by Ann Treacy</title>
		<link>http://blandinonbroadband.org/2013/05/30/details-on-additional-connect-america-fund-subsidies-485-million-to-expand-broadband-access-across-underserved-rural-areas/#comment-18480</link>
		<dc:creator><![CDATA[Ann Treacy]]></dc:creator>
		<pubDate>Thu, 30 May 2013 14:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=8636#comment-18480</guid>
		<description><![CDATA[Thanks for adding that Bill! The FCC is using the June 2012 version of the National Broadband Map to identify these areas http://broadbandmap.gov/ Folks can also access the MN maps
http://www.connectmn.org/interactive-map - It is more up-to-date and I suspect contacting Connect MN might be the quickest way to get a change made but again it&#039;s the top map that the FCC is using.]]></description>
		<content:encoded><![CDATA[<p>Thanks for adding that Bill! The FCC is using the June 2012 version of the National Broadband Map to identify these areas <a href="http://broadbandmap.gov/" rel="nofollow">http://broadbandmap.gov/</a> Folks can also access the MN maps<br />
<a href="http://www.connectmn.org/interactive-map" rel="nofollow">http://www.connectmn.org/interactive-map</a> &#8211; It is more up-to-date and I suspect contacting Connect MN might be the quickest way to get a change made but again it&#8217;s the top map that the FCC is using.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Details on Additional Connect America Fund subsidies:  $485 Million to Expand Broadband Access Across Underserved Rural Areas by Bill Coleman</title>
		<link>http://blandinonbroadband.org/2013/05/30/details-on-additional-connect-america-fund-subsidies-485-million-to-expand-broadband-access-across-underserved-rural-areas/#comment-18475</link>
		<dc:creator><![CDATA[Bill Coleman]]></dc:creator>
		<pubDate>Thu, 30 May 2013 13:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=8636#comment-18475</guid>
		<description><![CDATA[It seems important that communities take a good look at the National Broadband Map to make sure that their area is properly represented.  I hear regular comments that the maps are overly optimistic in terms of broadband coverage area.  I know that Connected MN has always encouraged doubters to contact them with Connected MN offering to verify the data.]]></description>
		<content:encoded><![CDATA[<p>It seems important that communities take a good look at the National Broadband Map to make sure that their area is properly represented.  I hear regular comments that the maps are overly optimistic in terms of broadband coverage area.  I know that Connected MN has always encouraged doubters to contact them with Connected MN offering to verify the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is Target going to San Fransisco for Tech Talent? by Bill Coleman</title>
		<link>http://blandinonbroadband.org/2013/05/20/why-is-target-going-to-san-fransisco-for-tech-talent/#comment-17646</link>
		<dc:creator><![CDATA[Bill Coleman]]></dc:creator>
		<pubDate>Tue, 21 May 2013 14:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=8615#comment-17646</guid>
		<description><![CDATA[Your question is at the heart of strategic economic development, Ann.  For individuals seeking careers, the Bay Area has a strong pull because of the existing job base.  For entrepreneurs, the Bay Area has a strong pull because of the ease of recruiting talent.  To build our own e-commerce/mobile/social media app economy, we do need to create more talent through efforts of individual companies and colleges.  Then we need to keep the people here so that they can emerge as employees and entrepreneurs.  Finally, local companies have to hire the employees and entrepreneurs to do the work!  Without that final step, we are just creating more great talent that heads off elsewhere.

Sounds like a great topic for MHTA!]]></description>
		<content:encoded><![CDATA[<p>Your question is at the heart of strategic economic development, Ann.  For individuals seeking careers, the Bay Area has a strong pull because of the existing job base.  For entrepreneurs, the Bay Area has a strong pull because of the ease of recruiting talent.  To build our own e-commerce/mobile/social media app economy, we do need to create more talent through efforts of individual companies and colleges.  Then we need to keep the people here so that they can emerge as employees and entrepreneurs.  Finally, local companies have to hire the employees and entrepreneurs to do the work!  Without that final step, we are just creating more great talent that heads off elsewhere.</p>
<p>Sounds like a great topic for MHTA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minnesota Broadband Task Force May 2013 &#8211; Full Notes by Pam Mahling</title>
		<link>http://blandinonbroadband.org/2013/05/14/minnesota-broadband-task-force-may-2013-full-notes/#comment-17607</link>
		<dc:creator><![CDATA[Pam Mahling]]></dc:creator>
		<pubDate>Mon, 20 May 2013 15:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=8590#comment-17607</guid>
		<description><![CDATA[These wonderfully concise and informative reports are so helpful to those of us who need to stay informed, but can&#039;t make the trip to the cities.  Thank you very much!]]></description>
		<content:encoded><![CDATA[<p>These wonderfully concise and informative reports are so helpful to those of us who need to stay informed, but can&#8217;t make the trip to the cities.  Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest on Monticello: A hold on bond holder lawsuit by Monticello Resident</title>
		<link>http://blandinonbroadband.org/2013/04/15/latest-on-monticello-a-hold-on-bond-holder-lawsuit/#comment-17502</link>
		<dc:creator><![CDATA[Monticello Resident]]></dc:creator>
		<pubDate>Tue, 07 May 2013 22:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=8496#comment-17502</guid>
		<description><![CDATA[You state that the current tolling agreement runs out for Monticello on June 1, 2013. Recently, on 4/26/13 an additional tolling agreement was signed which now extends it to October 1, 2013. http://emma.msrb.org/EA516703-EA403053-EA800038.pdf]]></description>
		<content:encoded><![CDATA[<p>You state that the current tolling agreement runs out for Monticello on June 1, 2013. Recently, on 4/26/13 an additional tolling agreement was signed which now extends it to October 1, 2013. <a href="http://emma.msrb.org/EA516703-EA403053-EA800038.pdf" rel="nofollow">http://emma.msrb.org/EA516703-EA403053-EA800038.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
