<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Blandin on Broadband</title>
	<atom:link href="http://blandinonbroadband.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blandinonbroadband.org</link>
	<description>News and information on broadband use, policy, and trends</description>
	<lastBuildDate>Mon, 21 May 2012 14:36:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Comcast Caps: suddenly Xfinity move makes even more sense by Ann Treacy</title>
		<link>http://blandinonbroadband.org/2012/05/18/comcast-caps-suddenly-xfinity-move-makes-even-more-sense/#comment-11930</link>
		<dc:creator><![CDATA[Ann Treacy]]></dc:creator>
		<pubDate>Mon, 21 May 2012 14:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=6608#comment-11930</guid>
		<description><![CDATA[I think in this case the problem may not be charging the fee based on usage - but the fact that a user doesn&#039;t incur the fee if they use Comcast for video. It means that Comcast controls the transport and content, which can lead to a situation where few folks control access to media.]]></description>
		<content:encoded><![CDATA[<p>I think in this case the problem may not be charging the fee based on usage &#8211; but the fact that a user doesn&#8217;t incur the fee if they use Comcast for video. It means that Comcast controls the transport and content, which can lead to a situation where few folks control access to media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comcast Caps: suddenly Xfinity move makes even more sense by Mike Bushard jr</title>
		<link>http://blandinonbroadband.org/2012/05/18/comcast-caps-suddenly-xfinity-move-makes-even-more-sense/#comment-11925</link>
		<dc:creator><![CDATA[Mike Bushard jr]]></dc:creator>
		<pubDate>Sat, 19 May 2012 23:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=6608#comment-11925</guid>
		<description><![CDATA[What I do not understand is why people think that internet service should be unlimited or &quot;all you can eat&quot;. You pay for water buy the gallon, power by the kilowatt, natural gas by the therm, liquid propane buy the gallon, and so on. Why should data not be billed per megabyte? The wireless carriers are doing it, why can&#039;t the wire line companies do it? The routers, switches, DSLAMS, OLT&#039;s, fiber, copper, etcetera all cost money to build, maintain and upgrade. Lots of companies have to pay for bandwidth too, it&#039;s not free by any means. Metered billing is coming, get used to it. ISP&#039;s simply cannot support the business model of Netflix, Hulu, and others. Either they need to pay for the data transfer or the customer does. The USF reform is/will not help the matter any.]]></description>
		<content:encoded><![CDATA[<p>What I do not understand is why people think that internet service should be unlimited or &#8220;all you can eat&#8221;. You pay for water buy the gallon, power by the kilowatt, natural gas by the therm, liquid propane buy the gallon, and so on. Why should data not be billed per megabyte? The wireless carriers are doing it, why can&#8217;t the wire line companies do it? The routers, switches, DSLAMS, OLT&#8217;s, fiber, copper, etcetera all cost money to build, maintain and upgrade. Lots of companies have to pay for bandwidth too, it&#8217;s not free by any means. Metered billing is coming, get used to it. ISP&#8217;s simply cannot support the business model of Netflix, Hulu, and others. Either they need to pay for the data transfer or the customer does. The USF reform is/will not help the matter any.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Net Neutrality 2.0 by Ann Treacy</title>
		<link>http://blandinonbroadband.org/2012/05/10/net-neutrality-2-0-2/#comment-11881</link>
		<dc:creator><![CDATA[Ann Treacy]]></dc:creator>
		<pubDate>Tue, 15 May 2012 13:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=6538#comment-11881</guid>
		<description><![CDATA[That would be nice - but I think this move with Comcast indicates that having some rules in place might motivate folks to work together.]]></description>
		<content:encoded><![CDATA[<p>That would be nice &#8211; but I think this move with Comcast indicates that having some rules in place might motivate folks to work together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Net Neutrality 2.0 by Jack Ogden</title>
		<link>http://blandinonbroadband.org/2012/05/10/net-neutrality-2-0-2/#comment-11880</link>
		<dc:creator><![CDATA[Jack Ogden]]></dc:creator>
		<pubDate>Tue, 15 May 2012 12:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=6538#comment-11880</guid>
		<description><![CDATA[This issue has me a little bit nervous too to tell the truth. It&#039;s hard to see exactly what companies are going to do in the near future regarding Net Neutrality, however one would hope that people simply start working a bit closer together to give consumers and businesses more choice.]]></description>
		<content:encoded><![CDATA[<p>This issue has me a little bit nervous too to tell the truth. It&#8217;s hard to see exactly what companies are going to do in the near future regarding Net Neutrality, however one would hope that people simply start working a bit closer together to give consumers and businesses more choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FirstNet – an interoperable, public safety network. What’s the plan? by Ann Treacy</title>
		<link>http://blandinonbroadband.org/2012/04/06/firstnet-an-interoperable-public-safety-network-whats-the-plan/#comment-11871</link>
		<dc:creator><![CDATA[Ann Treacy]]></dc:creator>
		<pubDate>Mon, 14 May 2012 19:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=6362#comment-11871</guid>
		<description><![CDATA[Thanks for the heads up!!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the heads up!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FirstNet – an interoperable, public safety network. What’s the plan? by PSA supporter</title>
		<link>http://blandinonbroadband.org/2012/04/06/firstnet-an-interoperable-public-safety-network-whats-the-plan/#comment-11855</link>
		<dc:creator><![CDATA[PSA supporter]]></dc:creator>
		<pubDate>Fri, 11 May 2012 19:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=6362#comment-11855</guid>
		<description><![CDATA[Your State of Minnesota has just completed its own comprehensive public safety broadband study (https://dps.mn.gov/divisions/ecn/programs/armer/Pages/studies-reports.aspx ) with contract support of public safety broadband experts Televate, LLC (www.televate.com/firstnetplanning ), which is fast becoming a national model best practice for other states, locallities, tribes and federal agencies to emulate in preparing for and working with FirstNet. With such a comprehensive, unbiased process, such intiatives will help to assure that FirstNet develops an RFP(s) that reflects, incorporates, responds to, and provides the realistic wants and needs of the user community (as well as a complete and accurate asset inventory). It will be important for the appointed FirstNet Board members to come in without any preconditions on the options to consider, research and evaluate to get to the results necessary in planning, implementing and sustaining a robust and successful nationwide public safety broadband network. That means no bias for or against commerical carriers or other private, public and/or non-profit partners to public safety. Federal public safety agencies must be heavy users that rely on this network as equal partners to their state, local and tribal counterparts, and the network must also include eligibility for utilities, public works, transportation and other government, critical infrastructure and first responder entities and communities whether in the private, non-profit or public sector to provide maximum interoperability during day-to-day emergencies, as well as major incidents, special events and disasters. FirstNet should also include small business entrepreneurs and established subject matter experts, resisting the too often wasteful federally directed spending on the usual crowd of beltway bandit consulting firms that have previously given us the failed FBI Virtual Case File (VCF) debacle, the still not Integrated Wireless Network (IWN) project, and other such non-sense. With such limited funding at up to $7 billion with which to build a nationwide network, FirstNet cannot afford to waste a single dollar in investment padding $350 an hr billables for useless services or to try and train some junior newbie in the job on the government&#039;s dime.]]></description>
		<content:encoded><![CDATA[<p>Your State of Minnesota has just completed its own comprehensive public safety broadband study (<a href="https://dps.mn.gov/divisions/ecn/programs/armer/Pages/studies-reports.aspx" rel="nofollow">https://dps.mn.gov/divisions/ecn/programs/armer/Pages/studies-reports.aspx</a> ) with contract support of public safety broadband experts Televate, LLC (www.televate.com/firstnetplanning ), which is fast becoming a national model best practice for other states, locallities, tribes and federal agencies to emulate in preparing for and working with FirstNet. With such a comprehensive, unbiased process, such intiatives will help to assure that FirstNet develops an RFP(s) that reflects, incorporates, responds to, and provides the realistic wants and needs of the user community (as well as a complete and accurate asset inventory). It will be important for the appointed FirstNet Board members to come in without any preconditions on the options to consider, research and evaluate to get to the results necessary in planning, implementing and sustaining a robust and successful nationwide public safety broadband network. That means no bias for or against commerical carriers or other private, public and/or non-profit partners to public safety. Federal public safety agencies must be heavy users that rely on this network as equal partners to their state, local and tribal counterparts, and the network must also include eligibility for utilities, public works, transportation and other government, critical infrastructure and first responder entities and communities whether in the private, non-profit or public sector to provide maximum interoperability during day-to-day emergencies, as well as major incidents, special events and disasters. FirstNet should also include small business entrepreneurs and established subject matter experts, resisting the too often wasteful federally directed spending on the usual crowd of beltway bandit consulting firms that have previously given us the failed FBI Virtual Case File (VCF) debacle, the still not Integrated Wireless Network (IWN) project, and other such non-sense. With such limited funding at up to $7 billion with which to build a nationwide network, FirstNet cannot afford to waste a single dollar in investment padding $350 an hr billables for useless services or to try and train some junior newbie in the job on the government&#8217;s dime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell Phones a Plus in the Classroom by Ann Treacy</title>
		<link>http://blandinonbroadband.org/2012/05/07/cell-phones-a-plus-in-the-classroom/#comment-11829</link>
		<dc:creator><![CDATA[Ann Treacy]]></dc:creator>
		<pubDate>Tue, 08 May 2012 17:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=6519#comment-11829</guid>
		<description><![CDATA[I did like the idea of practicing public speaking via cell phone. That coudl probably help me today!]]></description>
		<content:encoded><![CDATA[<p>I did like the idea of practicing public speaking via cell phone. That coudl probably help me today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell Phones a Plus in the Classroom by JC</title>
		<link>http://blandinonbroadband.org/2012/05/07/cell-phones-a-plus-in-the-classroom/#comment-11828</link>
		<dc:creator><![CDATA[JC]]></dc:creator>
		<pubDate>Tue, 08 May 2012 16:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=6519#comment-11828</guid>
		<description><![CDATA[Sounds like a stretch to me.  Not only are cell phones in class a distraction but promoting their use discriminates against low-income students.  I could buy it for, say, iPad classrooms, but there&#039;s nothing new here that couldn&#039;t be done with VHS 30 years ago.]]></description>
		<content:encoded><![CDATA[<p>Sounds like a stretch to me.  Not only are cell phones in class a distraction but promoting their use discriminates against low-income students.  I could buy it for, say, iPad classrooms, but there&#8217;s nothing new here that couldn&#8217;t be done with VHS 30 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ConnectMN new maps unveiled by Bill Coleman</title>
		<link>http://blandinonbroadband.org/2012/04/24/connectmn-new-maps-unveiled/#comment-11690</link>
		<dc:creator><![CDATA[Bill Coleman]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 18:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=6444#comment-11690</guid>
		<description><![CDATA[I found the maps quite easy to use.  And the ability to zoom into an area is quite good.  

I hope that the state broadband task force prints some nice size posters of these areas to keep this lack of connectivity fresh in their minds.  Maybe some of those local champions need to send some their area map to the task force to make sure that their voices are heard.]]></description>
		<content:encoded><![CDATA[<p>I found the maps quite easy to use.  And the ability to zoom into an area is quite good.  </p>
<p>I hope that the state broadband task force prints some nice size posters of these areas to keep this lack of connectivity fresh in their minds.  Maybe some of those local champions need to send some their area map to the task force to make sure that their voices are heard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bridging the Digital Divide – a gathering in St Paul by newrulesmitchell</title>
		<link>http://blandinonbroadband.org/2012/04/19/bridging-the-digital-divide-a-gathering-in-st-paul/#comment-11652</link>
		<dc:creator><![CDATA[newrulesmitchell]]></dc:creator>
		<pubDate>Fri, 20 Apr 2012 00:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=6430#comment-11652</guid>
		<description><![CDATA[While Ann got the main thrust of my comments spot on, I should be more clear that there are some marginal costs in addition to the electricity - including a fund to replace some gear on a regular basis (generally multiple years).]]></description>
		<content:encoded><![CDATA[<p>While Ann got the main thrust of my comments spot on, I should be more clear that there are some marginal costs in addition to the electricity &#8211; including a fund to replace some gear on a regular basis (generally multiple years).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

