<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The National Broadband Plan – A Minnesota perspective</title>
	<atom:link href="http://blandinonbroadband.org/2010/03/16/the-national-broadband-plan-%e2%80%93-a-minnesota-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://blandinonbroadband.org/2010/03/16/the-national-broadband-plan-%e2%80%93-a-minnesota-perspective/</link>
	<description>News and information on broadband use, policy, and trends</description>
	<lastBuildDate>Mon, 21 May 2012 14:36:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Marshall celebrates broadband success &#171; Blandin on Broadband</title>
		<link>http://blandinonbroadband.org/2010/03/16/the-national-broadband-plan-%e2%80%93-a-minnesota-perspective/#comment-7058</link>
		<dc:creator><![CDATA[Marshall celebrates broadband success &#171; Blandin on Broadband]]></dc:creator>
		<pubDate>Tue, 25 May 2010 12:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=3169#comment-7058</guid>
		<description><![CDATA[[...] 30Mbps for all”. Maybe Marshall needs to follow the European standard – or shoot for the US premium plan of 100 million U.S. homes have affordable access to actual download speeds of at least 100 Mbps and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 30Mbps for all”. Maybe Marshall needs to follow the European standard – or shoot for the US premium plan of 100 million U.S. homes have affordable access to actual download speeds of at least 100 Mbps and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minnesota Broadband Bill passes in Senate &#171; Blandin on Broadband</title>
		<link>http://blandinonbroadband.org/2010/03/16/the-national-broadband-plan-%e2%80%93-a-minnesota-perspective/#comment-6906</link>
		<dc:creator><![CDATA[Minnesota Broadband Bill passes in Senate &#171; Blandin on Broadband]]></dc:creator>
		<pubDate>Tue, 13 Apr 2010 20:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=3169#comment-6906</guid>
		<description><![CDATA[[...] some ways the speeds specified (10Mbps down and 5Mbps up) is a little anti-climatic after the National Broadband Plan calls for 100Mbps down/50Mbps up – but the secondary goal saves it… 1.13(1) the proportion of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] some ways the speeds specified (10Mbps down and 5Mbps up) is a little anti-climatic after the National Broadband Plan calls for 100Mbps down/50Mbps up – but the secondary goal saves it… 1.13(1) the proportion of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Treacy</title>
		<link>http://blandinonbroadband.org/2010/03/16/the-national-broadband-plan-%e2%80%93-a-minnesota-perspective/#comment-6828</link>
		<dc:creator><![CDATA[Ann Treacy]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 08:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=3169#comment-6828</guid>
		<description><![CDATA[An eagle eye friend noticed that the MN Ultra High Speed Broadband Task Force is referenced at page 170 (and footnotes #41and 42 on p. 187) in regard to state level strategies to encourage adoption!]]></description>
		<content:encoded><![CDATA[<p>An eagle eye friend noticed that the MN Ultra High Speed Broadband Task Force is referenced at page 170 (and footnotes #41and 42 on p. 187) in regard to state level strategies to encourage adoption!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

