<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Minnesota Broadband Task Force Recommendations are unveiled!</title>
	<atom:link href="http://blandinonbroadband.org/2009/11/06/minnesota-broadband-task-force-recommendations-are-unveiled/feed/" rel="self" type="application/rss+xml" />
	<link>http://blandinonbroadband.org/2009/11/06/minnesota-broadband-task-force-recommendations-are-unveiled/</link>
	<description>News and information on broadband use, policy, and trends</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:18:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bemidji supports the National Broadband Plan &#171; Blandin on Broadband</title>
		<link>http://blandinonbroadband.org/2009/11/06/minnesota-broadband-task-force-recommendations-are-unveiled/#comment-6835</link>
		<dc:creator><![CDATA[Bemidji supports the National Broadband Plan &#171; Blandin on Broadband]]></dc:creator>
		<pubDate>Fri, 19 Mar 2010 17:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=2581#comment-6835</guid>
		<description><![CDATA[[...] of the National Broadband Plan. When the Minnesota Ultra High-Speed Broadband Task Force unveiled recommendations there was a wide range of opinions. Some thought it was too lofty; others were pleased with the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the National Broadband Plan. When the Minnesota Ultra High-Speed Broadband Task Force unveiled recommendations there was a wide range of opinions. Some thought it was too lofty; others were pleased with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Treacy</title>
		<link>http://blandinonbroadband.org/2009/11/06/minnesota-broadband-task-force-recommendations-are-unveiled/#comment-6485</link>
		<dc:creator><![CDATA[Ann Treacy]]></dc:creator>
		<pubDate>Mon, 21 Dec 2009 19:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=2581#comment-6485</guid>
		<description><![CDATA[I did see that the list was out but hadn&#039;t paid as much attention to South Dakota:
http://blandinonbroadband.org/2009/12/17/u-of-m-gets-arra-broadband-funding/

Thanks!   Ann]]></description>
		<content:encoded><![CDATA[<p>I did see that the list was out but hadn&#8217;t paid as much attention to South Dakota:<br />
<a href="http://blandinonbroadband.org/2009/12/17/u-of-m-gets-arra-broadband-funding/" rel="nofollow">http://blandinonbroadband.org/2009/12/17/u-of-m-gets-arra-broadband-funding/</a></p>
<p>Thanks!   Ann</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minnesota Central</title>
		<link>http://blandinonbroadband.org/2009/11/06/minnesota-broadband-task-force-recommendations-are-unveiled/#comment-6480</link>
		<dc:creator><![CDATA[Minnesota Central]]></dc:creator>
		<pubDate>Sun, 20 Dec 2009 22:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=2581#comment-6480</guid>
		<description><![CDATA[You may know this already, but South Dakota received some funding through the Recovery Act Broadband Program.

SOUTH DAKOTA: South Dakota Network, LLC, $20.6 million grant with an additional $5.1 million in matching funds to add 140 miles of backbone network and 219 miles of middle mile spurs to existing network, enabling the delivery of at least 10 Mbps service to more than 220 existing anchor institution customers in rural and underserved areas of the state.

Minnesota&#039;s award was to the Regents of the University of Minnesota, $2.9 million grant with matching funds of $741,000 to enhance broadband awareness and use for residents in four federally-designated poverty zones in Minneapolis and St. Paul.]]></description>
		<content:encoded><![CDATA[<p>You may know this already, but South Dakota received some funding through the Recovery Act Broadband Program.</p>
<p>SOUTH DAKOTA: South Dakota Network, LLC, $20.6 million grant with an additional $5.1 million in matching funds to add 140 miles of backbone network and 219 miles of middle mile spurs to existing network, enabling the delivery of at least 10 Mbps service to more than 220 existing anchor institution customers in rural and underserved areas of the state.</p>
<p>Minnesota&#8217;s award was to the Regents of the University of Minnesota, $2.9 million grant with matching funds of $741,000 to enhance broadband awareness and use for residents in four federally-designated poverty zones in Minneapolis and St. Paul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Park Rapids supports MN Broadband Task Force report &#171; Blandin on Broadband</title>
		<link>http://blandinonbroadband.org/2009/11/06/minnesota-broadband-task-force-recommendations-are-unveiled/#comment-6420</link>
		<dc:creator><![CDATA[Park Rapids supports MN Broadband Task Force report &#171; Blandin on Broadband]]></dc:creator>
		<pubDate>Fri, 11 Dec 2009 03:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=2581#comment-6420</guid>
		<description><![CDATA[[...] Broadband Task Force&#160;report  The Park Rapids Enterprise recently ran an article supporting the Ultra High-Speed Broadband Task Force. The editorial seems to particularly focus on the goal of ubiquity: We agree that these are [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Broadband Task Force&nbsp;report  The Park Rapids Enterprise recently ran an article supporting the Ultra High-Speed Broadband Task Force. The editorial seems to particularly focus on the goal of ubiquity: We agree that these are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Baller as keynote at the Blandin Broadband conference &#171; Blandin on Broadband</title>
		<link>http://blandinonbroadband.org/2009/11/06/minnesota-broadband-task-force-recommendations-are-unveiled/#comment-6352</link>
		<dc:creator><![CDATA[Jim Baller as keynote at the Blandin Broadband conference &#171; Blandin on Broadband]]></dc:creator>
		<pubDate>Sat, 21 Nov 2009 22:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=2581#comment-6352</guid>
		<description><![CDATA[[...] Jim spoke about his work with the US Broadband Coalition – but he started by talking about the Minnesota Ultra High Speed Task Force recommendations to the state. Specifically, he reacted to a the results of a survey we had done with conference [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Jim spoke about his work with the US Broadband Coalition – but he started by talking about the Minnesota Ultra High Speed Task Force recommendations to the state. Specifically, he reacted to a the results of a survey we had done with conference [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Task Force conference &#38; legislative presentation &#171; Blandin on Broadband</title>
		<link>http://blandinonbroadband.org/2009/11/06/minnesota-broadband-task-force-recommendations-are-unveiled/#comment-6300</link>
		<dc:creator><![CDATA[Task Force conference &#38; legislative presentation &#171; Blandin on Broadband]]></dc:creator>
		<pubDate>Mon, 09 Nov 2009 13:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=2581#comment-6300</guid>
		<description><![CDATA[[...] legislative&#160;presentation  Friday was a big day for those of us who have been following the Minnesota Ultra High-Speed Task Force- they unveiled the report and presented it to the legislative committee. I was able to get quite a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] legislative&nbsp;presentation  Friday was a big day for those of us who have been following the Minnesota Ultra High-Speed Task Force- they unveiled the report and presented it to the legislative committee. I was able to get quite a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

