<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Rural Use of Social Media</title>
	<atom:link href="http://blandinonbroadband.org/2009/09/12/rural-use-of-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blandinonbroadband.org/2009/09/12/rural-use-of-social-media/</link>
	<description>News and information on broadband use, policy, and trends</description>
	<lastBuildDate>Mon, 21 May 2012 14:36:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Changing Face of Social Media &#187; Brodeur Open Blog</title>
		<link>http://blandinonbroadband.org/2009/09/12/rural-use-of-social-media/#comment-6763</link>
		<dc:creator><![CDATA[The Changing Face of Social Media &#187; Brodeur Open Blog]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 21:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=2361#comment-6763</guid>
		<description><![CDATA[[...] of rural America and the internet concentrate exclusively on broadband accessibility. However, what is rarely addressed is the fact that &#8211; as usual &#8211; rural America is already getting by with what tools they [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of rural America and the internet concentrate exclusively on broadband accessibility. However, what is rarely addressed is the fact that &#8211; as usual &#8211; rural America is already getting by with what tools they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlos9900</title>
		<link>http://blandinonbroadband.org/2009/09/12/rural-use-of-social-media/#comment-6330</link>
		<dc:creator><![CDATA[carlos9900]]></dc:creator>
		<pubDate>Mon, 16 Nov 2009 21:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=2361#comment-6330</guid>
		<description><![CDATA[I have done a small check too for Denmark, where more than 40% of the population have a facebook account. I found more superusers in rural than in urban. Average friends in urban settings 251 and in rural 470! But the dispersion is also higher in rural because of the superusers.]]></description>
		<content:encoded><![CDATA[<p>I have done a small check too for Denmark, where more than 40% of the population have a facebook account. I found more superusers in rural than in urban. Average friends in urban settings 251 and in rural 470! But the dispersion is also higher in rural because of the superusers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telling a story using social media: Webinar Notes &#171; Blandin on Broadband</title>
		<link>http://blandinonbroadband.org/2009/09/12/rural-use-of-social-media/#comment-6274</link>
		<dc:creator><![CDATA[Telling a story using social media: Webinar Notes &#171; Blandin on Broadband]]></dc:creator>
		<pubDate>Tue, 03 Nov 2009 16:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=2361#comment-6274</guid>
		<description><![CDATA[[...] Take a look at Main Street Project. Also check out the Minnosota Voices Online group. You can check out the members and/or past conversation. Folks there have been talking about their projects &#8211; mostly in rural areas. And we did a (very unscientific) survey of use: http://blandinonbroadband.org/2009/09/12/rural-use-of-social-media/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Take a look at Main Street Project. Also check out the Minnosota Voices Online group. You can check out the members and/or past conversation. Folks there have been talking about their projects &#8211; mostly in rural areas. And we did a (very unscientific) survey of use: <a href="http://blandinonbroadband.org/2009/09/12/rural-use-of-social-media/" rel="nofollow">http://blandinonbroadband.org/2009/09/12/rural-use-of-social-media/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

