<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: List of Broadband stimulus applicants is out</title>
	<atom:link href="http://blandinonbroadband.org/2009/09/11/list-of-broadband-stimulus-applicants-is-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://blandinonbroadband.org/2009/09/11/list-of-broadband-stimulus-applicants-is-out/</link>
	<description>News and information on broadband use, policy, and trends</description>
	<lastBuildDate>Mon, 21 May 2012 14:36:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ben W</title>
		<link>http://blandinonbroadband.org/2009/09/11/list-of-broadband-stimulus-applicants-is-out/#comment-5974</link>
		<dc:creator><![CDATA[Ben W]]></dc:creator>
		<pubDate>Thu, 17 Sep 2009 03:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=2354#comment-5974</guid>
		<description><![CDATA[I am very excited to see the WIMAX implementation!  This is truly a cost effective solution for reaching the rural population outside the range of wireless.  I wonder if they will be posting their progress somewhere?  I am very interested to see both the process and results.  Thank you Ann for pulling this summary together, I sure appreciate it.
Ben]]></description>
		<content:encoded><![CDATA[<p>I am very excited to see the WIMAX implementation!  This is truly a cost effective solution for reaching the rural population outside the range of wireless.  I wonder if they will be posting their progress somewhere?  I am very interested to see both the process and results.  Thank you Ann for pulling this summary together, I sure appreciate it.<br />
Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More on the Minnesota Broadband Stimulus Applications &#171; Blandin on Broadband</title>
		<link>http://blandinonbroadband.org/2009/09/11/list-of-broadband-stimulus-applicants-is-out/#comment-5959</link>
		<dc:creator><![CDATA[More on the Minnesota Broadband Stimulus Applications &#171; Blandin on Broadband]]></dc:creator>
		<pubDate>Mon, 14 Sep 2009 12:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=2354#comment-5959</guid>
		<description><![CDATA[[...]  The list/database of NTIA applications for broadband stimulus funding came out late last week. Minnesotans submitted 28 applications in the hopper. Chris Mitchell at the Institute for Local [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  The list/database of NTIA applications for broadband stimulus funding came out late last week. Minnesotans submitted 28 applications in the hopper. Chris Mitchell at the Institute for Local [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

