<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: March 20 Minnesota Ultra High-Speed Task Force Meeting Minutes</title>
	<atom:link href="http://blandinonbroadband.org/2009/03/20/march-20-minnesota-ultra-high-speed-task-force-meeting-minutes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blandinonbroadband.org/2009/03/20/march-20-minnesota-ultra-high-speed-task-force-meeting-minutes/</link>
	<description>News and information on broadband use, policy, and trends</description>
	<lastBuildDate>Mon, 21 May 2012 14:36:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Connect Minnesota Mapping Update &#171; Blandin on Broadband</title>
		<link>http://blandinonbroadband.org/2009/03/20/march-20-minnesota-ultra-high-speed-task-force-meeting-minutes/#comment-6982</link>
		<dc:creator><![CDATA[Connect Minnesota Mapping Update &#171; Blandin on Broadband]]></dc:creator>
		<pubDate>Fri, 07 May 2010 12:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.org/?p=1724#comment-6982</guid>
		<description><![CDATA[[...] Connect Minnesota and the Minnesota Department of Commerce are working together on the mapping. As part of the project award, Connect Minnesota was required to have a state partner; their partner is the Minnesota Department of Commerce. The Department of Commerce is establishing a project steering committee to work directly with Connect Minnesota. Getting the State and Connect Minnesota working together is great &#8211; some of my favorite maps coming out of the initial efforts were the maps created when DEED and Connect Minnesota seemed to work together to create maps for the Ultra High-Speed Broadband Task Force meeting in March 2009. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Connect Minnesota and the Minnesota Department of Commerce are working together on the mapping. As part of the project award, Connect Minnesota was required to have a state partner; their partner is the Minnesota Department of Commerce. The Department of Commerce is establishing a project steering committee to work directly with Connect Minnesota. Getting the State and Connect Minnesota working together is great &#8211; some of my favorite maps coming out of the initial efforts were the maps created when DEED and Connect Minnesota seemed to work together to create maps for the Ultra High-Speed Broadband Task Force meeting in March 2009. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

