<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Rural Broadband Access Dismal</title>
	<atom:link href="http://blandinonbroadband.org/2008/09/10/rural-broadband-access-dismal/feed/" rel="self" type="application/rss+xml" />
	<link>http://blandinonbroadband.org/2008/09/10/rural-broadband-access-dismal/</link>
	<description>News and information on broadband use, policy, and trends</description>
	<lastBuildDate>Mon, 21 May 2012 14:36:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Broadband Distribution: Where is All this Bandwidth Going to Come From?</title>
		<link>http://blandinonbroadband.org/2008/09/10/rural-broadband-access-dismal/#comment-4394</link>
		<dc:creator><![CDATA[Broadband Distribution: Where is All this Bandwidth Going to Come From?]]></dc:creator>
		<pubDate>Thu, 11 Dec 2008 07:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/?p=943#comment-4394</guid>
		<description><![CDATA[[...] available but there are still millions of people in the United States (and around the world) that can&#8217;t get broadband for these digital distribution scenarios. Even those urban broadband choices in the USA are all [...]]]></description>
		<content:encoded><![CDATA[<p>[...] available but there are still millions of people in the United States (and around the world) that can&#8217;t get broadband for these digital distribution scenarios. Even those urban broadband choices in the USA are all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Henley</title>
		<link>http://blandinonbroadband.org/2008/09/10/rural-broadband-access-dismal/#comment-3899</link>
		<dc:creator><![CDATA[J. Henley]]></dc:creator>
		<pubDate>Thu, 25 Sep 2008 22:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/?p=943#comment-3899</guid>
		<description><![CDATA[John, I feel for you. I&#039;ve been told that I&#039;m less than a mile from where the broadband stops and for 2 years I have been told that it&#039;s coming. I succumbed to the Windstream (OH) sales pitch a few weeks ago after I was told that the local infrastructure had been updated. I should have known better. I made an appointment for installation (scheduled for today), called last week to confirm that the service was, indeed, available at my home. Oh, yes, I was assured that it was. Today, no show. I called to see what happened to the tech, was asked, &quot;Didn&#039;t someone call you yesterday?&quot; Nope. &quot;They should have. Broadband isn&#039;t available at your home.&quot; 

I&#039;m less than 5 miles from a University and less than 20 miles from a city with a met pop of well over a million. It&#039;s just bizarre. Not sure who your satellite provider is, but I use Ground Control. The service has never gone out, even in a blizzard, but with the cap and the speed it&#039;s unusable for anything but the basic services. And it&#039;s horrendously expensive.]]></description>
		<content:encoded><![CDATA[<p>John, I feel for you. I&#8217;ve been told that I&#8217;m less than a mile from where the broadband stops and for 2 years I have been told that it&#8217;s coming. I succumbed to the Windstream (OH) sales pitch a few weeks ago after I was told that the local infrastructure had been updated. I should have known better. I made an appointment for installation (scheduled for today), called last week to confirm that the service was, indeed, available at my home. Oh, yes, I was assured that it was. Today, no show. I called to see what happened to the tech, was asked, &#8220;Didn&#8217;t someone call you yesterday?&#8221; Nope. &#8220;They should have. Broadband isn&#8217;t available at your home.&#8221; </p>
<p>I&#8217;m less than 5 miles from a University and less than 20 miles from a city with a met pop of well over a million. It&#8217;s just bizarre. Not sure who your satellite provider is, but I use Ground Control. The service has never gone out, even in a blizzard, but with the cap and the speed it&#8217;s unusable for anything but the basic services. And it&#8217;s horrendously expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Treacy</title>
		<link>http://blandinonbroadband.org/2008/09/10/rural-broadband-access-dismal/#comment-3857</link>
		<dc:creator><![CDATA[Ann Treacy]]></dc:creator>
		<pubDate>Fri, 12 Sep 2008 13:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/?p=943#comment-3857</guid>
		<description><![CDATA[I’m so sorry! It must be so frustrating. And I don’t mind hearing a rant at all. Even those of us who work in this area need to hear from someone who is hindered by not having broadband – or we forget that it’s more than bits and bytes. It’s the difference between being able to work from home or choosing where you want to live or how you live. 

I just spoke with someone in Grand Marais yesterday. We’re on a planning committee. We’d like to meet remotely – but he has satellite and the inherent latency makes it difficult to use most conferencing tools. I assume the latency it what’s keeping you from working very effectively too. 

I wish I had some advice – but perhaps just getting the message out there will help. As you say, the demand is there to make the investment in broadband worth it in your area. If the providers could keep from fighting for low hanging fruit in the Twin Cities and spend the marketing money in infrastructure your area (and many other rural areas) they too would reap the benefits!]]></description>
		<content:encoded><![CDATA[<p>I’m so sorry! It must be so frustrating. And I don’t mind hearing a rant at all. Even those of us who work in this area need to hear from someone who is hindered by not having broadband – or we forget that it’s more than bits and bytes. It’s the difference between being able to work from home or choosing where you want to live or how you live. </p>
<p>I just spoke with someone in Grand Marais yesterday. We’re on a planning committee. We’d like to meet remotely – but he has satellite and the inherent latency makes it difficult to use most conferencing tools. I assume the latency it what’s keeping you from working very effectively too. </p>
<p>I wish I had some advice – but perhaps just getting the message out there will help. As you say, the demand is there to make the investment in broadband worth it in your area. If the providers could keep from fighting for low hanging fruit in the Twin Cities and spend the marketing money in infrastructure your area (and many other rural areas) they too would reap the benefits!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Fredrickson</title>
		<link>http://blandinonbroadband.org/2008/09/10/rural-broadband-access-dismal/#comment-3856</link>
		<dc:creator><![CDATA[John Fredrickson]]></dc:creator>
		<pubDate>Fri, 12 Sep 2008 13:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/?p=943#comment-3856</guid>
		<description><![CDATA[Amazingly this statistic doesn&#039;t surprise me.  I&#039;m a software developer and frequently work form home(or I used to).  Just this year I bought a house outside of Duluth, MN.  We were assured by both broadband companies (unfortunately there are only two broadband options up here, Qwest dsl and Charter Communications cable) that the house we had been looking at could in fact get broadband.  We happily moved into the house, started setting up services, and surprise surprise no service.  Frustrated we called them and both assured us that they would have service out there in a few months. Almost a year later we still have no service.  So, now I am forced to use satellite internet which I hardly call broadband.  I&#039;m able to obtain speeds just a shade better than dialup and I&#039;m unable to vpn into my work(which is required for me to work from home).  We&#039;ve been forced to put off starting a family or even having a pet because our jobs require that we have a connection and we&#039;re unable to get one from our house.  The big two(Qwest and Charter) seem hesitant to supply the rural areas because they probably feel they will not get substantial returns.  Talking with people in my area however, almost everyone wants it.  To make matters more annoying, the Qwest broadband line actually stops just two miles down the road.  If they were to go just two miles more with it, they&#039;d be able to service potentially 30 households.  Just irritating I guess.  Thought maybe you of all people wouldn&#039;t mind hearing a rural Minnesotan rant.]]></description>
		<content:encoded><![CDATA[<p>Amazingly this statistic doesn&#8217;t surprise me.  I&#8217;m a software developer and frequently work form home(or I used to).  Just this year I bought a house outside of Duluth, MN.  We were assured by both broadband companies (unfortunately there are only two broadband options up here, Qwest dsl and Charter Communications cable) that the house we had been looking at could in fact get broadband.  We happily moved into the house, started setting up services, and surprise surprise no service.  Frustrated we called them and both assured us that they would have service out there in a few months. Almost a year later we still have no service.  So, now I am forced to use satellite internet which I hardly call broadband.  I&#8217;m able to obtain speeds just a shade better than dialup and I&#8217;m unable to vpn into my work(which is required for me to work from home).  We&#8217;ve been forced to put off starting a family or even having a pet because our jobs require that we have a connection and we&#8217;re unable to get one from our house.  The big two(Qwest and Charter) seem hesitant to supply the rural areas because they probably feel they will not get substantial returns.  Talking with people in my area however, almost everyone wants it.  To make matters more annoying, the Qwest broadband line actually stops just two miles down the road.  If they were to go just two miles more with it, they&#8217;d be able to service potentially 30 households.  Just irritating I guess.  Thought maybe you of all people wouldn&#8217;t mind hearing a rural Minnesotan rant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Treacy</title>
		<link>http://blandinonbroadband.org/2008/09/10/rural-broadband-access-dismal/#comment-3851</link>
		<dc:creator><![CDATA[Ann Treacy]]></dc:creator>
		<pubDate>Wed, 10 Sep 2008 18:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/?p=943#comment-3851</guid>
		<description><![CDATA[I just noticed that the Morris Sun Tribune ran an article on the Center for Rural Affairs article today: http://tinyurl.com/5s3syw]]></description>
		<content:encoded><![CDATA[<p>I just noticed that the Morris Sun Tribune ran an article on the Center for Rural Affairs article today: <a href="http://tinyurl.com/5s3syw" rel="nofollow">http://tinyurl.com/5s3syw</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This system would make use of variety of &#124; Long Range Wireless Technology</title>
		<link>http://blandinonbroadband.org/2008/09/10/rural-broadband-access-dismal/#comment-3846</link>
		<dc:creator><![CDATA[This system would make use of variety of &#124; Long Range Wireless Technology]]></dc:creator>
		<pubDate>Wed, 10 Sep 2008 07:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/?p=943#comment-3846</guid>
		<description><![CDATA[[...] Rural Broadband Access Dismal [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Rural Broadband Access Dismal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: About the IEEEThe IEEE has more &#124; Long Range Wireless Technology</title>
		<link>http://blandinonbroadband.org/2008/09/10/rural-broadband-access-dismal/#comment-3845</link>
		<dc:creator><![CDATA[About the IEEEThe IEEE has more &#124; Long Range Wireless Technology]]></dc:creator>
		<pubDate>Wed, 10 Sep 2008 07:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/?p=943#comment-3845</guid>
		<description><![CDATA[[...] Rural Broadband Access Dismal [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Rural Broadband Access Dismal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IEEE Standard 802 16 2 was &#124; Long Range Wireless Technology</title>
		<link>http://blandinonbroadband.org/2008/09/10/rural-broadband-access-dismal/#comment-3844</link>
		<dc:creator><![CDATA[IEEE Standard 802 16 2 was &#124; Long Range Wireless Technology]]></dc:creator>
		<pubDate>Wed, 10 Sep 2008 07:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/?p=943#comment-3844</guid>
		<description><![CDATA[[...] Rural Broadband Access Dismal  Tags: broadband [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Rural Broadband Access Dismal  Tags: broadband [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Private Network VPN enables secure access &#124; Long Range Wireless Technology</title>
		<link>http://blandinonbroadband.org/2008/09/10/rural-broadband-access-dismal/#comment-3843</link>
		<dc:creator><![CDATA[Virtual Private Network VPN enables secure access &#124; Long Range Wireless Technology]]></dc:creator>
		<pubDate>Wed, 10 Sep 2008 07:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/?p=943#comment-3843</guid>
		<description><![CDATA[[...] Rural Broadband Access Dismal [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Rural Broadband Access Dismal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rated Bear Grylls shows &#124; Long Range Wireless Technology</title>
		<link>http://blandinonbroadband.org/2008/09/10/rural-broadband-access-dismal/#comment-3842</link>
		<dc:creator><![CDATA[Rated Bear Grylls shows &#124; Long Range Wireless Technology]]></dc:creator>
		<pubDate>Wed, 10 Sep 2008 07:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/?p=943#comment-3842</guid>
		<description><![CDATA[[...] Rural Broadband Access Dismal [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Rural Broadband Access Dismal [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

