<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Bandwidth Exceeds Infrastructure – but Says Who?</title>
	<atom:link href="http://blandinonbroadband.org/2007/11/28/bandwidth-exceeds-infrastructure-%e2%80%93-but-says-who/feed/" rel="self" type="application/rss+xml" />
	<link>http://blandinonbroadband.org/2007/11/28/bandwidth-exceeds-infrastructure-%e2%80%93-but-says-who/</link>
	<description>News and information on broadband use, policy, and trends</description>
	<lastBuildDate>Mon, 21 May 2012 14:36:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: jamie</title>
		<link>http://blandinonbroadband.org/2007/11/28/bandwidth-exceeds-infrastructure-%e2%80%93-but-says-who/#comment-2325</link>
		<dc:creator><![CDATA[jamie]]></dc:creator>
		<pubDate>Thu, 29 Nov 2007 18:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/11/28/bandwidth-exceeds-infrastructure-%e2%80%93-but-says-who/#comment-2325</guid>
		<description><![CDATA[well this offering will allow us to do more in more regions]]></description>
		<content:encoded><![CDATA[<p>well this offering will allow us to do more in more regions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Treacy</title>
		<link>http://blandinonbroadband.org/2007/11/28/bandwidth-exceeds-infrastructure-%e2%80%93-but-says-who/#comment-2324</link>
		<dc:creator><![CDATA[Ann Treacy]]></dc:creator>
		<pubDate>Thu, 29 Nov 2007 16:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/11/28/bandwidth-exceeds-infrastructure-%e2%80%93-but-says-who/#comment-2324</guid>
		<description><![CDATA[Wow - that&#039;s great. I suspect you&#039;ll have no trouble finding them.]]></description>
		<content:encoded><![CDATA[<p>Wow &#8211; that&#8217;s great. I suspect you&#8217;ll have no trouble finding them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie</title>
		<link>http://blandinonbroadband.org/2007/11/28/bandwidth-exceeds-infrastructure-%e2%80%93-but-says-who/#comment-2323</link>
		<dc:creator><![CDATA[jamie]]></dc:creator>
		<pubDate>Thu, 29 Nov 2007 16:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/11/28/bandwidth-exceeds-infrastructure-%e2%80%93-but-says-who/#comment-2323</guid>
		<description><![CDATA[Well ann our financial advisers have advised us to take wildcom wildmax public .This is being done to attract top knotch people into the firm that will match up with our services.Our initial before sec is 10,000 shares for every 5000 invested .We only have 400,000 shares available for this so we are looking for 40 investors .]]></description>
		<content:encoded><![CDATA[<p>Well ann our financial advisers have advised us to take wildcom wildmax public .This is being done to attract top knotch people into the firm that will match up with our services.Our initial before sec is 10,000 shares for every 5000 invested .We only have 400,000 shares available for this so we are looking for 40 investors .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Treacy</title>
		<link>http://blandinonbroadband.org/2007/11/28/bandwidth-exceeds-infrastructure-%e2%80%93-but-says-who/#comment-2321</link>
		<dc:creator><![CDATA[Ann Treacy]]></dc:creator>
		<pubDate>Thu, 29 Nov 2007 15:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/11/28/bandwidth-exceeds-infrastructure-%e2%80%93-but-says-who/#comment-2321</guid>
		<description><![CDATA[Thanks a million for the link. It&#039;s included in the article too. 

I think one of the important messages from the report is the need to look realistically at the costs to support and deploy broadband. I feel those costs are necessary but only by being realistic can we prepare adequately for them.]]></description>
		<content:encoded><![CDATA[<p>Thanks a million for the link. It&#8217;s included in the article too. </p>
<p>I think one of the important messages from the report is the need to look realistically at the costs to support and deploy broadband. I feel those costs are necessary but only by being realistic can we prepare adequately for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irwin Lazar</title>
		<link>http://blandinonbroadband.org/2007/11/28/bandwidth-exceeds-infrastructure-%e2%80%93-but-says-who/#comment-2319</link>
		<dc:creator><![CDATA[Irwin Lazar]]></dc:creator>
		<pubDate>Thu, 29 Nov 2007 14:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/11/28/bandwidth-exceeds-infrastructure-%e2%80%93-but-says-who/#comment-2319</guid>
		<description><![CDATA[Hi, thanks for blogging about our study.  I would like to correct one statement you made, the study was not funded by any organization.  We have issued a FAQ about the study, which is freely available at http://www.nemertes.com/studies/internet_infrastructure_study_frequently_asked_questions_faq

thanks,
Irwin Lazar, Nemertes Research]]></description>
		<content:encoded><![CDATA[<p>Hi, thanks for blogging about our study.  I would like to correct one statement you made, the study was not funded by any organization.  We have issued a FAQ about the study, which is freely available at <a href="http://www.nemertes.com/studies/internet_infrastructure_study_frequently_asked_questions_faq" rel="nofollow">http://www.nemertes.com/studies/internet_infrastructure_study_frequently_asked_questions_faq</a></p>
<p>thanks,<br />
Irwin Lazar, Nemertes Research</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Treacy</title>
		<link>http://blandinonbroadband.org/2007/11/28/bandwidth-exceeds-infrastructure-%e2%80%93-but-says-who/#comment-2317</link>
		<dc:creator><![CDATA[Ann Treacy]]></dc:creator>
		<pubDate>Thu, 29 Nov 2007 11:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/11/28/bandwidth-exceeds-infrastructure-%e2%80%93-but-says-who/#comment-2317</guid>
		<description><![CDATA[That&#039;s a good thought - but so many people question the FCC and their data collection already that I&#039;m not sure it would help answer a lot of questions.

On a completely unrelated issue - here&#039;s another article that talk about this study: http://community.livejournal.com/ontd_political/85657.html - the picture makes the article if you have a minute to waste.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a good thought &#8211; but so many people question the FCC and their data collection already that I&#8217;m not sure it would help answer a lot of questions.</p>
<p>On a completely unrelated issue &#8211; here&#8217;s another article that talk about this study: <a href="http://community.livejournal.com/ontd_political/85657.html" rel="nofollow">http://community.livejournal.com/ontd_political/85657.html</a> &#8211; the picture makes the article if you have a minute to waste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wditzler</title>
		<link>http://blandinonbroadband.org/2007/11/28/bandwidth-exceeds-infrastructure-%e2%80%93-but-says-who/#comment-2300</link>
		<dc:creator><![CDATA[wditzler]]></dc:creator>
		<pubDate>Wed, 28 Nov 2007 22:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/11/28/bandwidth-exceeds-infrastructure-%e2%80%93-but-says-who/#comment-2300</guid>
		<description><![CDATA[We can require such information be disclosed in FCC reports by telecommunications companies.]]></description>
		<content:encoded><![CDATA[<p>We can require such information be disclosed in FCC reports by telecommunications companies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

