<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Networks may be global, but measurement must be local</title>
	<atom:link href="http://blandinonbroadband.org/2007/11/25/networks-may-be-global-but-measurement-must-be-local/feed/" rel="self" type="application/rss+xml" />
	<link>http://blandinonbroadband.org/2007/11/25/networks-may-be-global-but-measurement-must-be-local/</link>
	<description>News and information on broadband use, policy, and trends</description>
	<lastBuildDate>Sat, 11 Jul 2009 18:33:55 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jamie</title>
		<link>http://blandinonbroadband.org/2007/11/25/networks-may-be-global-but-measurement-must-be-local/#comment-2238</link>
		<dc:creator>jamie</dc:creator>
		<pubDate>Tue, 27 Nov 2007 01:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/11/25/networks-may-be-global-but-measurement-must-be-local/#comment-2238</guid>
		<description>http://www.dailywireless.org/2007/11/26/siemens-rolls-out-wimax-phone-gateways/</description>
		<content:encoded><![CDATA[<p><a href="http://www.dailywireless.org/2007/11/26/siemens-rolls-out-wimax-phone-gateways/" rel="nofollow">http://www.dailywireless.org/2007/11/26/siemens-rolls-out-wimax-phone-gateways/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie</title>
		<link>http://blandinonbroadband.org/2007/11/25/networks-may-be-global-but-measurement-must-be-local/#comment-2214</link>
		<dc:creator>jamie</dc:creator>
		<pubDate>Sun, 25 Nov 2007 19:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/11/25/networks-may-be-global-but-measurement-must-be-local/#comment-2214</guid>
		<description>ann the site i gave u today has a nice write up in there on there telemedicine project which may be of interest to u</description>
		<content:encoded><![CDATA[<p>ann the site i gave u today has a nice write up in there on there telemedicine project which may be of interest to u</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Treacy</title>
		<link>http://blandinonbroadband.org/2007/11/25/networks-may-be-global-but-measurement-must-be-local/#comment-2213</link>
		<dc:creator>Ann Treacy</dc:creator>
		<pubDate>Sun, 25 Nov 2007 18:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/11/25/networks-may-be-global-but-measurement-must-be-local/#comment-2213</guid>
		<description>That I could answer!</description>
		<content:encoded><![CDATA[<p>That I could answer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie</title>
		<link>http://blandinonbroadband.org/2007/11/25/networks-may-be-global-but-measurement-must-be-local/#comment-2211</link>
		<dc:creator>jamie</dc:creator>
		<pubDate>Sun, 25 Nov 2007 13:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/11/25/networks-may-be-global-but-measurement-must-be-local/#comment-2211</guid>
		<description>ann does ur car have 4 tires</description>
		<content:encoded><![CDATA[<p>ann does ur car have 4 tires</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie</title>
		<link>http://blandinonbroadband.org/2007/11/25/networks-may-be-global-but-measurement-must-be-local/#comment-2210</link>
		<dc:creator>jamie</dc:creator>
		<pubDate>Sun, 25 Nov 2007 13:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/11/25/networks-may-be-global-but-measurement-must-be-local/#comment-2210</guid>
		<description>yes when it comes to that fact you are right.And im glad my sister fills my tax form in ,lol</description>
		<content:encoded><![CDATA[<p>yes when it comes to that fact you are right.And im glad my sister fills my tax form in ,lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Treacy</title>
		<link>http://blandinonbroadband.org/2007/11/25/networks-may-be-global-but-measurement-must-be-local/#comment-2209</link>
		<dc:creator>Ann Treacy</dc:creator>
		<pubDate>Sun, 25 Nov 2007 13:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/11/25/networks-may-be-global-but-measurement-must-be-local/#comment-2209</guid>
		<description>But who tells the truth on those things? Sorry I couldn&#039;t resist writing that. :-)

I think it&#039;s a good idea - but I think that many people don&#039;t know if they have broadband. I know that was an issue with some of the surveys out of Mankato. The phone surveys would ask people if they had broadband and many people didn’t know. So they defaulted to asking if the Internet was “always on” and assumed it is was, then it was broadband. In fairness you could ask me anything about my car and I’d get it wrong – so I don’t fault the folks who don’t know.

Asking on the tax forms would give us a better idea of not asking at all – and we could probably figure out the margin of error or through mapping could filter out anomalies.</description>
		<content:encoded><![CDATA[<p>But who tells the truth on those things? Sorry I couldn&#8217;t resist writing that. <img src='http://s.wordpress.com/wp-includes/images/smilies/face-smile.png' alt=':-)' class='wp-smiley' /> </p>
<p>I think it&#8217;s a good idea &#8211; but I think that many people don&#8217;t know if they have broadband. I know that was an issue with some of the surveys out of Mankato. The phone surveys would ask people if they had broadband and many people didn’t know. So they defaulted to asking if the Internet was “always on” and assumed it is was, then it was broadband. In fairness you could ask me anything about my car and I’d get it wrong – so I don’t fault the folks who don’t know.</p>
<p>Asking on the tax forms would give us a better idea of not asking at all – and we could probably figure out the margin of error or through mapping could filter out anomalies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie</title>
		<link>http://blandinonbroadband.org/2007/11/25/networks-may-be-global-but-measurement-must-be-local/#comment-2208</link>
		<dc:creator>jamie</dc:creator>
		<pubDate>Sun, 25 Nov 2007 13:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/11/25/networks-may-be-global-but-measurement-must-be-local/#comment-2208</guid>
		<description>Ann after a couple of meetings coming up i will write to the blog about public safety and convergence .In todays era its very important to have that service in place .</description>
		<content:encoded><![CDATA[<p>Ann after a couple of meetings coming up i will write to the blog about public safety and convergence .In todays era its very important to have that service in place .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie</title>
		<link>http://blandinonbroadband.org/2007/11/25/networks-may-be-global-but-measurement-must-be-local/#comment-2207</link>
		<dc:creator>jamie</dc:creator>
		<pubDate>Sun, 25 Nov 2007 13:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/11/25/networks-may-be-global-but-measurement-must-be-local/#comment-2207</guid>
		<description>Ann just a small comment ,why can they not just ask who has broadband access on there tax forms.Amazingly every household fills one out and its an easy answer</description>
		<content:encoded><![CDATA[<p>Ann just a small comment ,why can they not just ask who has broadband access on there tax forms.Amazingly every household fills one out and its an easy answer</p>
]]></content:encoded>
	</item>
</channel>
</rss>
