<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Broadband Conference 2007:  Mike O’Connor Determining Project Feasibility</title>
	<atom:link href="http://blandinonbroadband.org/2007/11/08/broadband-conference-2007-mike-o%e2%80%99connor-determining-project-feasibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://blandinonbroadband.org/2007/11/08/broadband-conference-2007-mike-o%e2%80%99connor-determining-project-feasibility/</link>
	<description>News and information on broadband use, policy, and trends</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:18:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Broadband Sue</title>
		<link>http://blandinonbroadband.org/2007/11/08/broadband-conference-2007-mike-o%e2%80%99connor-determining-project-feasibility/#comment-2927</link>
		<dc:creator><![CDATA[Broadband Sue]]></dc:creator>
		<pubDate>Thu, 17 Jan 2008 11:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/11/08/broadband-conference-2007-mike-o%e2%80%99connor-determining-project-feasibility/#comment-2927</guid>
		<description><![CDATA[We all know that broadband suppliers advertise their speeds as &quot;up to&quot;
a certain level. But how fast is your actual connection? Now you can
find out with our broadband speed test,

use the
checker below to find out. To get accurate results make sure that you
are not using your internet connection for anything else while the test
runs (it only takes a few seconds)]]></description>
		<content:encoded><![CDATA[<p>We all know that broadband suppliers advertise their speeds as &#8220;up to&#8221;<br />
a certain level. But how fast is your actual connection? Now you can<br />
find out with our broadband speed test,</p>
<p>use the<br />
checker below to find out. To get accurate results make sure that you<br />
are not using your internet connection for anything else while the test<br />
runs (it only takes a few seconds)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie</title>
		<link>http://blandinonbroadband.org/2007/11/08/broadband-conference-2007-mike-o%e2%80%99connor-determining-project-feasibility/#comment-2144</link>
		<dc:creator><![CDATA[jamie]]></dc:creator>
		<pubDate>Wed, 21 Nov 2007 22:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/11/08/broadband-conference-2007-mike-o%e2%80%99connor-determining-project-feasibility/#comment-2144</guid>
		<description><![CDATA[http://www.dailywireless.org/2007/11/21/navigation-by-cell-phone/]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.dailywireless.org/2007/11/21/navigation-by-cell-phone/" rel="nofollow">http://www.dailywireless.org/2007/11/21/navigation-by-cell-phone/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie</title>
		<link>http://blandinonbroadband.org/2007/11/08/broadband-conference-2007-mike-o%e2%80%99connor-determining-project-feasibility/#comment-2143</link>
		<dc:creator><![CDATA[jamie]]></dc:creator>
		<pubDate>Wed, 21 Nov 2007 22:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/11/08/broadband-conference-2007-mike-o%e2%80%99connor-determining-project-feasibility/#comment-2143</guid>
		<description><![CDATA[http://www.mgmaps.com/]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.mgmaps.com/" rel="nofollow">http://www.mgmaps.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie</title>
		<link>http://blandinonbroadband.org/2007/11/08/broadband-conference-2007-mike-o%e2%80%99connor-determining-project-feasibility/#comment-2135</link>
		<dc:creator><![CDATA[jamie]]></dc:creator>
		<pubDate>Wed, 21 Nov 2007 14:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/11/08/broadband-conference-2007-mike-o%e2%80%99connor-determining-project-feasibility/#comment-2135</guid>
		<description><![CDATA[you need to set up an ftp connection with who your sending videos to]]></description>
		<content:encoded><![CDATA[<p>you need to set up an ftp connection with who your sending videos to</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Treacy</title>
		<link>http://blandinonbroadband.org/2007/11/08/broadband-conference-2007-mike-o%e2%80%99connor-determining-project-feasibility/#comment-2134</link>
		<dc:creator><![CDATA[Ann Treacy]]></dc:creator>
		<pubDate>Wed, 21 Nov 2007 14:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/11/08/broadband-conference-2007-mike-o%e2%80%99connor-determining-project-feasibility/#comment-2134</guid>
		<description><![CDATA[With that tool I got:
download 870 kb/s
upload 47 kb/s

I might be heading to the library to upload videos - that is a pathetic response for upload!!]]></description>
		<content:encoded><![CDATA[<p>With that tool I got:<br />
download 870 kb/s<br />
upload 47 kb/s</p>
<p>I might be heading to the library to upload videos &#8211; that is a pathetic response for upload!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie</title>
		<link>http://blandinonbroadband.org/2007/11/08/broadband-conference-2007-mike-o%e2%80%99connor-determining-project-feasibility/#comment-2133</link>
		<dc:creator><![CDATA[jamie]]></dc:creator>
		<pubDate>Wed, 21 Nov 2007 12:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/11/08/broadband-conference-2007-mike-o%e2%80%99connor-determining-project-feasibility/#comment-2133</guid>
		<description><![CDATA[http://speedtest.net/

use that to check your speeds]]></description>
		<content:encoded><![CDATA[<p><a href="http://speedtest.net/" rel="nofollow">http://speedtest.net/</a></p>
<p>use that to check your speeds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Treacy</title>
		<link>http://blandinonbroadband.org/2007/11/08/broadband-conference-2007-mike-o%e2%80%99connor-determining-project-feasibility/#comment-2130</link>
		<dc:creator><![CDATA[Ann Treacy]]></dc:creator>
		<pubDate>Wed, 21 Nov 2007 10:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/11/08/broadband-conference-2007-mike-o%e2%80%99connor-determining-project-feasibility/#comment-2130</guid>
		<description><![CDATA[Gary,

Here&#039;s a direct link to the tool: http://www.broadband.co.uk/broadband-speed-test.jsp 

My speeds in Dublin were Download 856Kbps, Upload 62Kbps - no wonder I was having problems uploading a video to YouTube yesterday!

Thanks!   Ann]]></description>
		<content:encoded><![CDATA[<p>Gary,</p>
<p>Here&#8217;s a direct link to the tool: <a href="http://www.broadband.co.uk/broadband-speed-test.jsp" rel="nofollow">http://www.broadband.co.uk/broadband-speed-test.jsp</a> </p>
<p>My speeds in Dublin were Download 856Kbps, Upload 62Kbps &#8211; no wonder I was having problems uploading a video to YouTube yesterday!</p>
<p>Thanks!   Ann</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Beal</title>
		<link>http://blandinonbroadband.org/2007/11/08/broadband-conference-2007-mike-o%e2%80%99connor-determining-project-feasibility/#comment-2120</link>
		<dc:creator><![CDATA[Gary Beal]]></dc:creator>
		<pubDate>Tue, 20 Nov 2007 22:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/11/08/broadband-conference-2007-mike-o%e2%80%99connor-determining-project-feasibility/#comment-2120</guid>
		<description><![CDATA[This is great information. I found a good broadband speed checker at http://www.broadband.co.uk/voipguide.jsp

Cheers

GaryTheScubaGuy]]></description>
		<content:encoded><![CDATA[<p>This is great information. I found a good broadband speed checker at <a href="http://www.broadband.co.uk/voipguide.jsp" rel="nofollow">http://www.broadband.co.uk/voipguide.jsp</a></p>
<p>Cheers</p>
<p>GaryTheScubaGuy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

