<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Connected Tennessee Survey</title>
	<atom:link href="http://blandinonbroadband.org/2007/10/18/connected-tennessee-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://blandinonbroadband.org/2007/10/18/connected-tennessee-survey/</link>
	<description>News and information on broadband use, policy, and trends</description>
	<lastBuildDate>Mon, 21 May 2012 14:36:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ann Treacy</title>
		<link>http://blandinonbroadband.org/2007/10/18/connected-tennessee-survey/#comment-1626</link>
		<dc:creator><![CDATA[Ann Treacy]]></dc:creator>
		<pubDate>Thu, 18 Oct 2007 18:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/10/18/connected-tennessee-survey/#comment-1626</guid>
		<description><![CDATA[First Kentucky and now Tennessee – I think we need to be paying attention to the Southern US!]]></description>
		<content:encoded><![CDATA[<p>First Kentucky and now Tennessee – I think we need to be paying attention to the Southern US!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie</title>
		<link>http://blandinonbroadband.org/2007/10/18/connected-tennessee-survey/#comment-1622</link>
		<dc:creator><![CDATA[jamie]]></dc:creator>
		<pubDate>Thu, 18 Oct 2007 15:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/10/18/connected-tennessee-survey/#comment-1622</guid>
		<description><![CDATA[I have a friend in the eastern townships of tennessee who is now preparing to provide the regions with services also ,he is using a oc3 for backhaul and using wimax to provide services to public safety as well as commerical .That area has mountainous landscape with lots of trees but he has been able to wotk with nlos products to provide 2Mb services over the 2mb]]></description>
		<content:encoded><![CDATA[<p>I have a friend in the eastern townships of tennessee who is now preparing to provide the regions with services also ,he is using a oc3 for backhaul and using wimax to provide services to public safety as well as commerical .That area has mountainous landscape with lots of trees but he has been able to wotk with nlos products to provide 2Mb services over the 2mb</p>
]]></content:encoded>
	</item>
</channel>
</rss>

