<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Effort to Improve Broadband Measurements Thwarted</title>
	<atom:link href="http://blandinonbroadband.org/2007/10/01/effort-to-improve-broadband-measurements-thwarted/feed/" rel="self" type="application/rss+xml" />
	<link>http://blandinonbroadband.org/2007/10/01/effort-to-improve-broadband-measurements-thwarted/</link>
	<description>News and information on broadband use, policy, and trends</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:29:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: jamie</title>
		<link>http://blandinonbroadband.org/2007/10/01/effort-to-improve-broadband-measurements-thwarted/#comment-1530</link>
		<dc:creator>jamie</dc:creator>
		<pubDate>Thu, 04 Oct 2007 02:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/10/01/effort-to-improve-broadband-measurements-thwarted/#comment-1530</guid>
		<description>http://online.wsj.com/article/SB119128309597345795.html?mod=technology_main_whats_news

here is a good read for u</description>
		<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB119128309597345795.html?mod=technology_main_whats_news" rel="nofollow">http://online.wsj.com/article/SB119128309597345795.html?mod=technology_main_whats_news</a></p>
<p>here is a good read for u</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie</title>
		<link>http://blandinonbroadband.org/2007/10/01/effort-to-improve-broadband-measurements-thwarted/#comment-1528</link>
		<dc:creator>jamie</dc:creator>
		<pubDate>Wed, 03 Oct 2007 12:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/10/01/effort-to-improve-broadband-measurements-thwarted/#comment-1528</guid>
		<description>I think if you check you can gain this info from county offices anyway on services that are delivered and where .By the way was good talks with a member of the state on providing services to regions we have previously talked about.</description>
		<content:encoded><![CDATA[<p>I think if you check you can gain this info from county offices anyway on services that are delivered and where .By the way was good talks with a member of the state on providing services to regions we have previously talked about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Osburne</title>
		<link>http://blandinonbroadband.org/2007/10/01/effort-to-improve-broadband-measurements-thwarted/#comment-1524</link>
		<dc:creator>Roger Osburne</dc:creator>
		<pubDate>Mon, 01 Oct 2007 15:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/10/01/effort-to-improve-broadband-measurements-thwarted/#comment-1524</guid>
		<description>Our right to privacy is important, but without accurate data we will never be able to identify where the need to build out the infrastructure is. I think Senator Inouye&#039;s Broadband Data Improvement Act is a good way the get the infromation we need without violating our privacy.

We need to act on this now before our Nation falls any more behind.</description>
		<content:encoded><![CDATA[<p>Our right to privacy is important, but without accurate data we will never be able to identify where the need to build out the infrastructure is. I think Senator Inouye&#8217;s Broadband Data Improvement Act is a good way the get the infromation we need without violating our privacy.</p>
<p>We need to act on this now before our Nation falls any more behind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
