<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Live at the Speed of Light Report</title>
	<atom:link href="http://blandinonbroadband.org/2007/08/04/live-at-the-speed-of-light-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://blandinonbroadband.org/2007/08/04/live-at-the-speed-of-light-report/</link>
	<description>News and information on broadband use, policy, and trends</description>
	<lastBuildDate>Mon, 21 May 2012 14:36:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: jamie</title>
		<link>http://blandinonbroadband.org/2007/08/04/live-at-the-speed-of-light-report/#comment-985</link>
		<dc:creator><![CDATA[jamie]]></dc:creator>
		<pubDate>Wed, 08 Aug 2007 11:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/08/04/live-at-the-speed-of-light-report/#comment-985</guid>
		<description><![CDATA[well they presented it very well .i very much enjoyed it  and also as stated education as well as health units need readily available high speed services as has been proven in many remote areas saving high costs due to video on demand .]]></description>
		<content:encoded><![CDATA[<p>well they presented it very well .i very much enjoyed it  and also as stated education as well as health units need readily available high speed services as has been proven in many remote areas saving high costs due to video on demand .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Treacy</title>
		<link>http://blandinonbroadband.org/2007/08/04/live-at-the-speed-of-light-report/#comment-984</link>
		<dc:creator><![CDATA[Ann Treacy]]></dc:creator>
		<pubDate>Wed, 08 Aug 2007 03:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/08/04/live-at-the-speed-of-light-report/#comment-984</guid>
		<description><![CDATA[I should mention that most of the good work was done and/or approved by the Broadband Stategy board at Blandin (http://www.blandinfoundation.org/html/public_bb_strategy.cfm). With help from Blandin folks.]]></description>
		<content:encoded><![CDATA[<p>I should mention that most of the good work was done and/or approved by the Broadband Stategy board at Blandin (<a href="http://www.blandinfoundation.org/html/public_bb_strategy.cfm" rel="nofollow">http://www.blandinfoundation.org/html/public_bb_strategy.cfm</a>). With help from Blandin folks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie</title>
		<link>http://blandinonbroadband.org/2007/08/04/live-at-the-speed-of-light-report/#comment-977</link>
		<dc:creator><![CDATA[jamie]]></dc:creator>
		<pubDate>Tue, 07 Aug 2007 13:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/08/04/live-at-the-speed-of-light-report/#comment-977</guid>
		<description><![CDATA[very well done report ,i enjoyed reading it as it shows the need of not only rural minnesota but everyone in the states.]]></description>
		<content:encoded><![CDATA[<p>very well done report ,i enjoyed reading it as it shows the need of not only rural minnesota but everyone in the states.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

