<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Half of US Adults have Broadband at Home</title>
	<atom:link href="http://blandinonbroadband.org/2007/07/07/half-of-us-adults-have-broadband-at-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://blandinonbroadband.org/2007/07/07/half-of-us-adults-have-broadband-at-home/</link>
	<description>News and information on broadband use, policy, and trends</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:18:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: jamie</title>
		<link>http://blandinonbroadband.org/2007/07/07/half-of-us-adults-have-broadband-at-home/#comment-670</link>
		<dc:creator><![CDATA[jamie]]></dc:creator>
		<pubDate>Tue, 10 Jul 2007 20:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/07/07/half-of-us-adults-have-broadband-at-home/#comment-670</guid>
		<description><![CDATA[did u like the video]]></description>
		<content:encoded><![CDATA[<p>did u like the video</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Treacy</title>
		<link>http://blandinonbroadband.org/2007/07/07/half-of-us-adults-have-broadband-at-home/#comment-669</link>
		<dc:creator><![CDATA[Ann Treacy]]></dc:creator>
		<pubDate>Tue, 10 Jul 2007 20:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/07/07/half-of-us-adults-have-broadband-at-home/#comment-669</guid>
		<description><![CDATA[Thanks! Let us know how your endeavors go.]]></description>
		<content:encoded><![CDATA[<p>Thanks! Let us know how your endeavors go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie</title>
		<link>http://blandinonbroadband.org/2007/07/07/half-of-us-adults-have-broadband-at-home/#comment-668</link>
		<dc:creator><![CDATA[jamie]]></dc:creator>
		<pubDate>Tue, 10 Jul 2007 19:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/07/07/half-of-us-adults-have-broadband-at-home/#comment-668</guid>
		<description><![CDATA[very nice post ann as this shows who counts and who doesnt and who has and who has not .We have been trying with no luck to contact certain branches within the state also on some of the same thing placed in the report.Thank you for reporting this]]></description>
		<content:encoded><![CDATA[<p>very nice post ann as this shows who counts and who doesnt and who has and who has not .We have been trying with no luck to contact certain branches within the state also on some of the same thing placed in the report.Thank you for reporting this</p>
]]></content:encoded>
	</item>
</channel>
</rss>

