<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Speed Matters State by State Report</title>
	<atom:link href="http://blandinonbroadband.org/2007/07/02/speed-matters-state-by-state-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://blandinonbroadband.org/2007/07/02/speed-matters-state-by-state-report/</link>
	<description>News and information on broadband use, policy, and trends</description>
	<lastBuildDate>Mon, 21 May 2012 14:36:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: New Speed Matters Report &#171; Blandin on Broadband</title>
		<link>http://blandinonbroadband.org/2007/07/02/speed-matters-state-by-state-report/#comment-3768</link>
		<dc:creator><![CDATA[New Speed Matters Report &#171; Blandin on Broadband]]></dc:creator>
		<pubDate>Thu, 14 Aug 2008 06:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/07/02/speed-matters-state-by-state-report/#comment-3768</guid>
		<description><![CDATA[[...] Maters have recently the “first-ever state-by-state report on Internet connection speed.” (We blogged about that last year.) They just released the latest version. In short, they ask folks across the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Maters have recently the “first-ever state-by-state report on Internet connection speed.” (We blogged about that last year.) They just released the latest version. In short, they ask folks across the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speed Matters looking for folks to test speeds for new report &#171; Blandin on Broadband</title>
		<link>http://blandinonbroadband.org/2007/07/02/speed-matters-state-by-state-report/#comment-3646</link>
		<dc:creator><![CDATA[Speed Matters looking for folks to test speeds for new report &#171; Blandin on Broadband]]></dc:creator>
		<pubDate>Mon, 30 Jun 2008 15:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/07/02/speed-matters-state-by-state-report/#comment-3646</guid>
		<description><![CDATA[[...] the Communication Workers of America &#8212; the Speed Matters folks. Last year, they published a state-by-state report on Internet connection speed based on regular folks visiting the Speed Maters web site to test and report their Internet speed [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the Communication Workers of America &#8212; the Speed Matters folks. Last year, they published a state-by-state report on Internet connection speed based on regular folks visiting the Speed Maters web site to test and report their Internet speed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

