<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Speed Maters &#8211; web site test of your connection</title>
	<atom:link href="http://blandinonbroadband.org/2007/02/02/speed-maters-web-site-test-of-your-connection/feed/" rel="self" type="application/rss+xml" />
	<link>http://blandinonbroadband.org/2007/02/02/speed-maters-web-site-test-of-your-connection/</link>
	<description>News and information on broadband use, policy, and trends</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:18:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: speedchecker</title>
		<link>http://blandinonbroadband.org/2007/02/02/speed-maters-web-site-test-of-your-connection/#comment-3723</link>
		<dc:creator><![CDATA[speedchecker]]></dc:creator>
		<pubDate>Fri, 25 Jul 2008 07:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/02/02/speed-maters-web-site-test-of-your-connection/#comment-3723</guid>
		<description><![CDATA[I am a speed testing field and checking speeds of internet of various users on their request. I prefer www.check-speed.com as a mode to check speed.]]></description>
		<content:encoded><![CDATA[<p>I am a speed testing field and checking speeds of internet of various users on their request. I prefer <a href="http://www.check-speed.com" rel="nofollow">http://www.check-speed.com</a> as a mode to check speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speed Matters State by State Report &#171; Blandin on Broadband</title>
		<link>http://blandinonbroadband.org/2007/02/02/speed-maters-web-site-test-of-your-connection/#comment-621</link>
		<dc:creator><![CDATA[Speed Matters State by State Report &#171; Blandin on Broadband]]></dc:creator>
		<pubDate>Mon, 02 Jul 2007 23:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/02/02/speed-maters-web-site-test-of-your-connection/#comment-621</guid>
		<description><![CDATA[[...] broadband speeds using the Speed Matters site from Sep 2006 to May 2007. (We mentioned it on the blog in February, 2007.) They have used that data to compile this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] broadband speeds using the Speed Matters site from Sep 2006 to May 2007. (We mentioned it on the blog in February, 2007.) They have used that data to compile this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speed Matters Report &#171; Blandin on Broadband</title>
		<link>http://blandinonbroadband.org/2007/02/02/speed-maters-web-site-test-of-your-connection/#comment-115</link>
		<dc:creator><![CDATA[Speed Matters Report &#171; Blandin on Broadband]]></dc:creator>
		<pubDate>Sat, 14 Apr 2007 14:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://blandinonbroadband.wordpress.com/2007/02/02/speed-maters-web-site-test-of-your-connection/#comment-115</guid>
		<description><![CDATA[[...] blogged about Speed Matters in February – but it came up again yesterday in a blog comment from Laura Unger. And now I’m [...]]]></description>
		<content:encoded><![CDATA[<p>[...] blogged about Speed Matters in February – but it came up again yesterday in a blog comment from Laura Unger. And now I’m [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

